PAITO 5D SAIGONTOTO
<—————2024————->
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|
28318 | 43872 | 57607 | 05651 | 65145 | 81931 | 21351 |
23199 | 94588 | 62129 | 46048 | 15320 | 17957 | 34940 |
98795 | 02509 | 14086 | 49709 | 25956 | 61318 | 68478 |
91807 | 50120 | 40803 | 63503 | 18308 | 50912 | 70819 |
56965 | 28370 | 85089 | 19612 | 34274 | 81591 | 11704 |
20192 | 11476 | 95397 | 60576 | 23708 | 46026 | 72028 |
48298 | 68328 | 08547 | 49320 | 35463 | 43849 | 71275 |
97297 | 57940 | 46176 | 12389 | 23182 | 14026 | 49643 |
97192 | 90613 | 97271 | 67352 | 39173 | 67817 | 35285 |
47670 | 53811 | 18740 | 46342 | 01670 | 65145 | 67217 |
03618 | 78195 | 17018 | 25724 | 47804 | 26176 | 43546 |
85652 | 69046 | 25472 | 24954 | 52847 | 31821 | 43802 |
07127 | 15017 | 68065 | 57974 | 61899 | 78367 | 38568 |
67933 | 67184 | 87098 | 76472 | 60522 | 93298 | 68160 |
93546 | 63953 | 74240 | 31246 | 78256 | 28160 | 87940 |
71810 | 14698 | 92032 | 09631 | 37138 | 08768 | 43571 |
83685 | 81710 | 48093 | 53012 | 87065 | 69270 | 51756 |
50908 | 18058 | 58604 | 75345 | 01712 | 76270 | 41571 |
29152 | 45046 | 20416 | 69235 | 42570 | 47246 | 95863 |
17467 | 57079 | 25953 | 67051 | 91621 | 76185 | 84633 |
70165 | 27130 | 30658 | 21825 | 56150 | 42971 | 02875 |
53654 | 93543 | 76378 | 96189 | 82402 | 98286 | 61315 |
70687 | 22043 | 83523 | 06920 | 91418 | 79674 | 57378 |
68271 | 79156 | 26162 | 54743 | 83018 | 23012 | 95857 |
79892 | 92089 | 84958 | 28036 | 64361 | 96391 | 06142 |
50281 | 08704 | 69167 | 68486 | 23569 | 64295 | 77082 |
68746 | 99577 | 68148 | 39853 | 40235 | 96328 | 90146 |
63253 | 21501 | 93419 | 73217 | 51785 | 98083 | 95741 |
74609 | 12715 | 29100 | 26837 | 21561 | 14215 | 45048 |
34206 | 00465 | 91200 | 73027 | 95649 | 90564 | 24061 |
63432 | 16527 | 00721 | 43684 | 42901 | 18570 | 48027 |
65013 | 02862 | 34653 | 61356 | 17526 | 96301 | 19523 |
10952 | 02127 | 86085 | 06278 | 53096 | 60954 | 54068 |
51264 | 40875 | 55017 | 42318 | 89560 | 07593 | 74548 |
36156 | 06239 | 36728 | 08572 | 92413 | 36077 | 27697 |
13790 | 29126 | 57158 | 17805 | 06259 | 11638 | 32163 |
58406 | 19412 | 94247 | 56960 | 03835 | 81280 | 03704 |
36805 | 81015 | 68382 | 97154 | 20376 | 02653 | 02857 |
47917 | 46760 | 10390 | 78372 | 37247 | 20609 | 79687 |
79875 | 09869 | 78631 | 39287 | 75872 | 08209 | 78901 |
75247 | 21382 | 15069 | 94396 | 75413 | 91271 | 00326 |
22564 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|
—– | —– | —– | —– | —– | —– | 25058 |
89238 | 58678 | 67397 | 17327 | 83693 | 97429 | 74678 |
14325 | 45645 | 56805 | 29429 | 73573 | 65924 | 03863 |
32903 | 94315 | 13830 | 52902 | 10913 | 76361 | 35259 |
64516 | 79372 | 18076 | 47084 | 95697 | 69590 | 92326 |
52894 | 79451 | 56345 | 08901 | 34955 | 61957 | 86208 |
81721 | 68368 | 82926 | 16294 | 47264 | 82781 | 57031 |
68738 | 22144 | 98317 | 43863 | 37475 | 53156 | 79187 |
92329 | 81928 | 98129 | 72637 | 26049 | 43104 | 57852 |
18326 | 31760 | 24847 | 61700 | 53627 | 57917 | 28928 |
76576 | 05977 | 84146 | 92679 | 78138 | 29371 | 76907 |
56253 | 90609 | 39034 | 24058 | 01876 | 29893 | 52485 |
64273 | 02172 | 52706 | 85675 | 36941 | 11657 | 99326 |
81528 | 54734 | 27605 | 27021 | 92549 | 30160 | 19682 |
62829 | 13641 | 67465 | 36026 | 42804 | 52761 | 02123 |
25023 | 80718 | 43588 | 25152 | 90472 | 09407 | 10250 |
01622 | 49349 | 91217 | 38165 | 63264 | 40763 | 98680 |
74348 | 92127 | 50205 | 01816 | 80507 | 81921 | 79894 |
50860 | 38647 | 27526 | 10703 | 63738 | 80958 | 56146 |
65269 | 83137 | 95094 | 91231 | 83456 | 44355 | 72632 |
10380 | 86158 | 50670 | 06560 | 51716 | 71371 | 29492 |
31017 | 44099 | 30643 | 62861 | 38210 | 64563 | 04945 |
92784 | 98380 | 65432 | 17430 | 40148 | 08741 | 31045 |
14048 | 84287 | 07172 | 05960 | 68584 | 72672 | 59703 |
20516 | 82682 | 63237 | 82182 | 48694 | 19758 | 54271 |
01385 | 77188 | 54703 | 12314 | 31780 | 56862 | 00799 |
93569 | 39193 | 92402 | 92682 | 74825 | 46756 | 30906 |
34609 | 54106 | 66912 | 31231 | 45273 | 26491 | 69051 |
26421 | 91831 | 64546 | 40650 | 85044 | 37578 | 42170 |
49187 | 58923 | 52394 | 33659 | 39409 | 73517 | 91471 |
82048 | 70274 | 01380 | 89038 | 69065 | 20402 | 87451 |
57265 | 22067 | 59796 | 24951 | 76584 | 27978 | 73139 |
38437 | 05259 | 46904 | 91219 | 26162 | 77528 | 77094 |
56180 | 41319 | 32548 | 16431 | 13688 | 47175 | 65167 |
12652 | 97233 | 63261 | 46340 | 14542 | 87238 | 37800 |
81274 | 60210 | 86086 | 53870 | 50605 | 59203 | 50765 |
15288 | 63588 | 42612 | 03188 | 56975 | 46524 | 02924 |
62452 | 17817 | 03410 | 81579 | 28629 | 32871 | 34230 |
42045 | 67265 | 56385 | 09310 | 52456 | 60945 | 07416 |
69329 | 06201 | 26517 | 05842 | 46174 | 12671 | 25618 |
38013 | 86716 | 76036 | 31051 | 04814 | 16016 | 94759 |
38038 | 28923 | 40620 | 64862 | 21815 | 86546 | 40574 |
49846 | 01591 | 77390 | 06918 | 80297 | 78485 | 03649 |
19413 | 12483 | 45364 | 83427 | 31519 | 65369 | 71916 |
00861 | 39590 | 24645 | 82072 | 08316 | 28164 | 14604 |
02107 | 31710 | 98059 | 82684 | 95309 | 31013 | 61016 |
89498 | 07305 | 30804 | 08524 | 40307 | 35273 | 59846 |
53265 | 42613 | 72967 | 02567 | 54149 | 38108 | 69564 |
42147 | 61263 | 24017 | 51845 | 70923 | 75327 | 78108 |
93542 | 91759 | 13056 | 57152 | 80987 | 47354 | 80306 |
20827 | 90308 | 74294 | 36536 | 20657 | 36863 | 12841 |
39092 | 02305 | 73086 | 32928 | 39037 | 31841 | 41960 |
06146 | 99277 | 52072 | 60490 | 78649 | 95694 | 18678 |
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|
—– | —– | —– | —– | —– | 08987 | 81528 |
05125 | 87917 | 23562 | 95345 | 87412 | 74324 | 80692 |
64934 | 66381 | 07683 | 55077 | 50765 | 25703 | 91517 |
46021 | 92095 | 44982 | 19612 | 39436 | 10805 | 02390 |
91241 | 69379 | 62846 | 71278 | 45783 | 44688 | 19352 |
71521 | 76586 | 49562 | 95085 | 59481 | 73601 | 99633 |
25688 | 50106 | 33150 | 04518 | 28358 | 50850 | 05607 |
08490 | 75857 | 57914 | 48098 | 46375 | 85698 | 91509 |
57407 | 46589 | 62916 | 88655 | 64254 | 54321 | 49109 |
40354 | 23930 | 21605 | 20682 | 00644 | 05183 | 72579 |
96586 | 10871 | 43036 | 95490 | 71961 | 26862 | 95245 |
24014 | 30490 | 61432 | 51659 | 53284 | 18271 | 67960 |
26560 | 34532 | 41268 | 97366 | 99654 | 99604 | 47568 |
33122 | 25027 | 33766 | 26802 | 05752 | 67841 | 44099 |
55800 | 27952 | 32641 | 48139 | 45175 | 29732 | 15947 |
55711 | 68576 | 80958 | 24930 | 16256 | 62419 | 72873 |
70560 | 12409 | 02706 | 75159 | 99455 | 47894 | 94360 |
15714 | 86781 | 67402 | 26329 | 38048 | 73079 | 46054 |
05751 | 09172 | 65356 | 27376 | 98365 | 39768 | 45304 |
69321 | 19590 | 98349 | 77033 | 99788 | 16851 | 10384 |
94294 | 27318 | 83786 | 34034 | 89107 | 50209 | 88406 |
03152 | 48718 | 29412 | 95641 | 90214 | 04148 | 72691 |
93719 | 67469 | 06830 | 68458 | 18915 | 47157 | 93695 |
98798 | 40724 | 12732 | 71512 | 51814 | 57205 | 39698 |
65401 | 71820 | 69739 | 62591 | 38571 | 05142 | 57107 |
99833 | 99725 | 66741 | 40258 | 87982 | 01834 | 71975 |
36206 | 85024 | 26123 | 70513 | 02942 | 77200 | 44652 |
06386 | 72520 | 55033 | 07857 | 61256 | 80309 | 97493 |
66944 | 14683 | 07475 | 44533 | 05218 | 53900 | 37047 |
51065 | 83748 | 73671 | 31473 | 33855 | 78304 | 53854 |
05109 | 54245 | 57266 | 28421 | 68167 | 16056 | 91370 |
18314 | 40608 | 64274 | 82354 | 66500 | 65986 | 35253 |
46514 | 23456 | 33186 | 35167 | 65163 | 01782 | 97827 |
74588 | 50437 | 75973 | 01581 | 15028 | 35865 | 10768 |
06230 | 45395 | 85392 | 71518 | 03604 | 75271 | 65325 |
43704 | 12481 | 97896 | 67184 | 53283 | 94596 | 63092 |
67276 | 23703 | 53081 | 55877 | 93194 | 40908 | 84279 |
63837 | 89684 | 78372 | 96369 | 78926 | 70530 | 80134 |
26062 | 54803 | 40651 | 08296 | 02702 | 67481 | 37421 |
01586 | 22188 | 05759 | 53243 | 84359 | 81284 | 27420 |
56950 | 62708 | 81932 | 77250 | 30637 | 88611 | 19412 |
05358 | 12841 | 49382 | 55238 | 47135 | 06967 | 86483 |
59350 | 61950 | 96826 | 52045 | 07840 | 47179 | 20588 |
69794 | 44700 | 56799 | 08501 | 51345 | 83784 | 60186 |
66433 | 95059 | 28694 | 82903 | 72687 | 20672 | 08920 |
86984 | 50835 | 76316 | 05435 | 09189 | 52723 | 49095 |
14894 | 90748 | 12732 | 33029 | 71471 | 78287 | 49891 |
74049 | 40720 | 23039 | 45619 | 67096 | 33766 | 88411 |
58082 | 64816 | 00611 | 19018 | 14791 | 37075 | 07578 |
50359 | 57387 | 77099 | 47076 | 05780 | 16591 | 18271 |
90649 | 03901 | 61315 | 68180 | 35820 | 79537 | 91691 |
60723 | 89283 | 74164 | 62458 | 46786 | 54796 | 13658 |
63542 | 78085 | 39258 | 27057 | 02420 | 51718 | —– |
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2021————–>
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|
—– | —– | —– | —– | 12607 | 20615 | 97845 |
10204 | 35259 | 28013 | 78096 | 69504 | 36293 | 77599 |
10542 | 34824 | 76142 | 17418 | 13267 | 53293 | 05741 |
93162 | 92798 | 45340 | 39166 | 43723 | 38958 | 55308 |
55555 | 71809 | 28138 | 46926 | 84625 | 58190 | 71470 |
58748 | 72876 | 63932 | 31437 | 24503 | 77688 | 58425 |
15392 | 95130 | 13843 | 13509 | 02160 | 08738 | 74947 |
31083 | 37678 | 08478 | 34837 | 51805 | 23741 | 59793 |
07215 | 71862 | 38651 | 13261 | 24567 | 48086 | 21401 |
80690 | 19234 | 45365 | 45790 | 41714 | 56746 | 92025 |
86953 | 41794 | 02738 | 61361 | 16518 | 92039 | 30940 |
52630 | 24049 | 95129 | 83230 | 90462 | 57658 | 54375 |
00941 | 96079 | 56078 | 76469 | 92692 | 21593 | 21729 |
90504 | 14641 | 10394 | 19325 | 15869 | 41394 | 87168 |
96593 | 57075 | 11866 | 99420 | 35902 | 48753 | 47256 |
03281 | 97849 | 72972 | 52650 | 54805 | 89522 | 07489 |
76857 | 52351 | 42625 | 72428 | 88955 | 76890 | 19512 |
76382 | 47314 | 23129 | 12431 | 62721 | 96576 | 76246 |
01812 | 98185 | 52351 | 89798 | 49538 | 53126 | 07392 |
72685 | 46026 | 24843 | 40157 | 51851 | 32513 | 30804 |
23044 | 24576 | 74604 | 91693 | 83502 | 62493 | 40263 |
68136 | 41216 | 17675 | 30831 | 91620 | 35895 | 96133 |
08326 | 98294 | 46716 | 27014 | 53125 | 93730 | 29496 |
61967 | 21931 | 21716 | 14869 | 39196 | 64098 | 06810 |
96231 | 05721 | 43597 | 35650 | 03128 | 49290 | 23948 |
45758 | 26479 | 21823 | 71073 | 66599 | 40678 | 67128 |
06588 | 92047 | 35463 | 05712 | 09566 | 17649 | 68058 |
57215 | 77283 | 41519 | 72143 | 77952 | 62198 | 21015 |
31453 | 05170 | 30976 | 46346 | 55688 | 91754 | 66435 |
49572 | 19614 | 05490 | 79175 | 18041 | 03219 | 14579 |
55214 | 28723 | 15465 | 57371 | 42024 | 45314 | 61781 |
02726 | 92095 | 46716 | 40394 | 31082 | 24185 | 35267 |
50815 | 42943 | 79847 | 81918 | 49759 | 55348 | 57142 |
96276 | 41513 | 63235 | 72574 | 40748 | 45945 | 12530 |
78055 | 95289 | 05609 | 66755 | 00721 | 02872 | 95259 |
99251 | 02199 | 79069 | 85216 | 45086 | 43543 | 79612 |
45035 | 74234 | 51052 | 60725 | 25986 | 57872 | 70638 |
74531 | 36892 | 41976 | 49876 | 69763 | 01268 | 65982 |
76562 | 50931 | 06524 | 39514 | 82985 | 19361 | 22155 |
11066 | 83587 | 95049 | 60325 | 85365 | 31521 | 60871 |
20950 | 03610 | 14091 | 95215 | 96850 | 34142 | 00177 |
99211 | 09345 | 43809 | 98641 | 57467 | 94764 | 57873 |
72621 | 47354 | 77210 | 09409 | 83913 | 02349 | 91315 |
22706 | 85401 | 11066 | 30209 | 57173 | 23961 | 90182 |
54304 | 20450 | 57871 | 46023 | 79290 | 72987 | 54641 |
16412 | 29072 | 21471 | 20132 | 58695 | 79894 | 51795 |
84534 | 06964 | 46924 | 27427 | 20529 | 06507 | 41638 |
37493 | 50466 | 78984 | 27811 | 72317 | 99488 | 17500 |
10301 | 68901 | 25370 | 07342 | 05250 | 60807 | 92658 |
83736 | 79196 | 13501 | 41253 | 05810 | 77381 | 95734 |
22074 | 38935 | 58475 | 08107 | 98128 | 57072 | 55022 |
10963 | 88155 | 46350 | 89208 | 12451 | 43783 | 39691 |
40623 | 53153 | 33702 | 43694 | 85728 | —– | —– |
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2020————–>
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|
10732 | 07154 | 02315 | 70945 | 14095 | 98765 | 28716 |
07268 | 14246 | 41207 | 86042 | 92475 | 09583 | 25329 |
29054 | 49608 | 92603 | 08529 | 71829 | 31452 | 49083 |
80972 | 10254 | 41743 | 89026 | 61209 | 29426 | 26498 |
32124 | 20704 | 90350 | 34876 | 95804 | 64713 | 36982 |
45789 | 22367 | 70245 | 60430 | 17849 | 70632 | 71369 |
31274 | 50670 | 92745 | 30692 | 02842 | 61978 | 78215 |
61906 | 49623 | 43716 | 87259 | 87917 | 35641 | 14268 |
12904 | 89167 | 35786 | 12345 | 03458 | 97487 | 19041 |
74603 | 71436 | 87497 | 79038 | 32410 | 78945 | 58733 |
20825 | 80107 | 40516 | 84132 | 35064 | 92810 | 92082 |
87296 | 52728 | 37091 | 59184 | —– | —– | —– |
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai dari tanggal 21 Oktober 2020