PAITO 3D VERMONT
<————–2024————–>
Setiap Hari Jam 00:10 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:10 | 307 | 189 | 928 | 454 | 550 | 877 | 205 |
EVENING | 06:00 | 195 | 065 | 572 | 279 | 579 | 629 | 485 |
DAY | 00:10 | 208 | 227 | 669 | 477 | 759 | 041 | 915 |
EVENING | 06:00 | 031 | 898 | 676 | 498 | 095 | 887 | 880 |
DAY | 00:10 | 741 | 811 | 629 | 016 | 033 | 217 | 566 |
EVENING | 06:00 | 519 | 773 | 516 | 877 | 984 | 133 | 106 |
DAY | 00:10 | 397 | 480 | 338 | 987 | 188 | 733 | 617 |
EVENING | 06:00 | 149 | 233 | 544 | 167 | 005 | 896 | 281 |
DAY | 00:10 | 816 | 139 | 538 | 758 | 223 | 278 | 170 |
EVENING | 06:00 | 995 | 768 | 423 | 747 | 150 | 791 | 243 |
DAY | 00:10 | 584 | 234 | 624 | 479 | 091 | 154 | 100 |
EVENING | 06:00 | 205 | 817 | 881 | 635 | 864 | 896 | 515 |
DAY | 00:10 | 810 | 061 | 071 | 512 | 881 | 985 | 496 |
EVENING | 06:00 | 736 | 779 | 115 | 608 | 243 | 233 | 478 |
DAY | 00:10 | 247 | 699 | 698 | 880 | 477 | 317 | 479 |
EVENING | 06:00 | 704 | 902 | 711 | 934 | 718 | 065 | 293 |
DAY | 00:10 | 581 | 887 | 430 | 592 | 317 | 387 | 519 |
EVENING | 06:00 | 283 | 135 | 461 | 172 | 991 | 632 | 925 |
DAY | 00:10 | 931 | 720 | 370 | 070 | 127 | 336 | 432 |
EVENING | 06:00 | 824 | 926 | 234 | 535 | 392 | 972 | 949 |
DAY | 00:10 | 620 | 169 | 932 | 207 | 739 | 668 | 458 |
EVENING | 06:00 | 134 | 265 | 009 | 315 | 290 | 092 | 533 |
DAY | 00:10 | 406 | 422 | 548 | 917 | 508 | 316 | 704 |
EVENING | 06:00 | 134 | 117 | 289 | 796 | 765 | 577 | 633 |
DAY | 00:10 | 639 | 122 | 979 | 803 | 868 | 885 | 330 |
EVENING | 06:00 | 514 | 275 | 771 | 937 | 250 | 389 | 118 |
DAY | 00:10 | 758 | 496 | 599 | 891 | 212 | 185 | 314 |
EVENING | 06:00 | 561 | 243 | 736 | 893 | 848 | 349 | 675 |
DAY | 00:10 | 443 | 986 | 179 | 338 | 407 | 879 | 547 |
EVENING | 06:00 | 076 | 376 | 514 | 864 | 460 | 388 | 617 |
DAY | 00:10 | 568 | 844 | 083 | 198 | 125 | 600 | 946 |
EVENING | 06:00 | 469 | 517 | 385 | 679 | 160 | 796 | 930 |
DAY | 00:10 | 293 | 169 | 398 | 422 | 630 | 420 | 347 |
EVENING | 06:00 | 203 | 790 | 943 | 189 | 449 | 720 | 659 |
DAY | 00:10 | 315 | 213 | 378 | 573 | 530 | 054 | 924 |
EVENING | 06:00 | 176 | 699 | 650 | 667 | 688 | 020 | 138 |
DAY | 00:10 | 610 | 089 | 320 | 228 | 351 | 956 | 782 |
EVENING | 06:00 | 465 | 355 | 460 | 787 | 359 | 939 | 778 |
DAY | 00:10 | 819 | 540 | 233 | 698 | 246 | 755 | 906 |
EVENING | 06:00 | 780 | 812 | 772 | 648 | 492 | 900 | 370 |
DAY | 00:10 | 378 | 598 | 664 | 319 | 795 | 639 | 593 |
EVENING | 06:00 | 748 | 905 | 049 | 524 | 217 | 732 | 935 |
DAY | 00:10 | 631 | 595 | 384 | 254 | 360 | 164 | 214 |
EVENING | 06:00 | 165 | 663 | 956 | 715 | 231 | 874 | 604 |
DAY | 00:10 | 811 | 208 | 869 | 120 | 079 | 815 | 514 |
EVENING | 06:00 | 408 | 745 | 846 | 927 | 638 | 740 | 703 |
DAY | 00:10 | 683 | 215 | 563 | 894 | 419 | 902 | 938 |
EVENING | 06:00 | 606 | 899 | 613 | 839 | 531 | 750 | 400 |
DAY | 00:10 | 066 | 298 | 465 | 403 | 456 | 546 | 304 |
EVENING | 06:00 | 500 | 216 | 508 | 693 | 196 | 565 | 840 |
DAY | 00:10 | 188 | 700 | 812 | 931 | 056 | 809 | 644 |
EVENING | 06:00 | 849 | 325 | 239 | 732 | 719 | 461 | 552 |
DAY | 00:10 | 102 | 907 | 975 | 035 | 121 | 232 | 025 |
EVENING | 06:00 | 152 | 148 | 031 | 530 | 534 | 743 | 442 |
DAY | 00:10 | 674 | 869 | 982 | 972 | 323 | 619 | 149 |
EVENING | 06:00 | 065 | 244 | 534 | 598 | 870 | 292 | 937 |
DAY | 00:10 | 869 | 492 | 925 | 108 | 553 | 357 | 835 |
EVENING | 06:00 | 519 | 096 | 964 | 771 | 574 | 456 | 854 |
DAY | 00:10 | 646 | 166 | 342 | 537 | 199 | 370 | 385 |
EVENING | 06:00 | 964 | 991 | 472 | 040 | 755 | 935 | 780 |
DAY | 00:10 | 718 | 644 | 554 | 015 | 600 | 602 | 227 |
EVENING | 06:00 | 392 | 088 | 449 | 113 | 884 | 755 | 727 |
DAY | 00:10 | 336 | 178 | 179 | 417 | 345 | 771 | 389 |
EVENING | 06:00 | 538 | 575 | 628 | 473 | 517 | 454 | 899 |
DAY | 00:10 | 434 | 397 | 241 | 475 | 539 | 399 | 352 |
EVENING | 06:00 | 982 | 719 | 796 | 626 | 028 | 857 | 977 |
DAY | 00:10 | 796 | 493 | 503 | 411 | 291 | 710 | 452 |
EVENING | 06:00 | 356 | 104 | 358 | 047 | 692 | 624 | 576 |
DAY | 00:10 | 497 | 003 | 844 | 399 | 495 | 999 | 801 |
EVENING | 06:00 | 065 | 012 | 701 | 922 | 345 | 890 | 014 |
DAY | 00:10 | 388 | 150 | 504 | 954 | 094 | 795 | 830 |
EVENING | 06:00 | 975 | 626 | 702 | 104 | 686 | 005 | 753 |
DAY | 00:10 | 614 | 277 | 295 | 270 | 038 | 826 | 345 |
EVENING | 06:00 | 847 | 044 | 595 | 262 | 077 | 938 | 755 |
DAY | 00:10 | 648 | 478 | 268 | 115 | 531 | 068 | 209 |
EVENING | 06:00 | 803 | 712 | 382 | 764 | 457 | 978 | 226 |
DAY | 00:10 | 137 | 493 | 790 | 379 | 870 | 272 | 659 |
EVENING | 06:00 | 819 | 497 | 758 | 675 | 466 | 406 | 829 |
DAY | 00:10 | 722 | 921 | 654 | 944 | 245 | ||
EVENING | 06:00 | 014 | 434 | 372 | 441 | 103 | ||
DAY | 00:10 | |||||||
EVENING | 06:00 | |||||||
DAY | 00:10 | |||||||
EVENING | 06:00 | |||||||
DAY | 00:10 | |||||||
EVENING | 06:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:10 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:10 | — | — | — | — | — | — | 500 |
EVENING | 06:00 | — | — | — | — | — | — | 424 |
DAY | 00:10 | 346 | 654 | 613 | 950 | 843 | 085 | 541 |
EVENING | 06:00 | 274 | 798 | 479 | 722 | 922 | 192 | 481 |
DAY | 00:10 | 090 | 216 | 012 | 570 | 548 | 454 | 040 |
EVENING | 06:00 | 046 | 046 | 794 | 323 | 777 | 199 | 550 |
DAY | 00:10 | 982 | 824 | 745 | 625 | 419 | 480 | 957 |
EVENING | 06:00 | 486 | 171 | 306 | 218 | 861 | 061 | 416 |
DAY | 00:10 | 202 | 256 | 034 | 092 | 333 | 495 | 039 |
EVENING | 06:00 | 826 | 095 | 373 | 121 | 406 | 358 | 647 |
DAY | 00:10 | 738 | 559 | 979 | 890 | 742 | 370 | 748 |
EVENING | 06:00 | 564 | 770 | 008 | 223 | 543 | 655 | 941 |
DAY | 00:10 | 672 | 289 | 066 | 606 | 394 | 014 | 290 |
EVENING | 06:00 | 470 | 253 | 991 | 607 | 346 | 813 | 947 |
DAY | 00:10 | 949 | 876 | 181 | 781 | 525 | 957 | 325 |
EVENING | 06:00 | 087 | 837 | 109 | 009 | 269 | 678 | 183 |
DAY | 00:10 | 390 | 038 | 105 | 254 | 374 | 951 | 436 |
EVENING | 06:00 | 187 | 205 | 663 | 310 | 484 | 463 | 432 |
DAY | 00:10 | 215 | 833 | 819 | 816 | 520 | 025 | 909 |
EVENING | 06:00 | 014 | 447 | 557 | 448 | 238 | 428 | 362 |
DAY | 00:10 | 004 | 743 | 944 | 932 | 117 | 635 | 603 |
EVENING | 06:00 | 748 | 871 | 348 | 593 | 093 | 353 | 831 |
DAY | 00:10 | 819 | 192 | 528 | 896 | 280 | 593 | 786 |
EVENING | 06:00 | 955 | 649 | 570 | 759 | 916 | 090 | 166 |
DAY | 00:10 | 345 | 222 | 628 | 705 | 663 | 002 | 704 |
EVENING | 06:00 | 146 | 561 | 792 | 031 | 414 | 065 | 806 |
DAY | 00:10 | 804 | 060 | 116 | 366 | 046 | 204 | 853 |
EVENING | 06:00 | 499 | 194 | 629 | 160 | 190 | 215 | 886 |
DAY | 00:10 | 000 | 370 | 878 | 188 | 280 | 785 | 527 |
EVENING | 06:00 | 923 | 319 | 389 | 363 | 136 | 819 | 545 |
DAY | 00:10 | 630 | 912 | 868 | 033 | 468 | 695 | 212 |
EVENING | 06:00 | 896 | 415 | 680 | 059 | 562 | 546 | 394 |
DAY | 00:10 | 865 | 924 | 997 | 025 | 907 | 972 | 235 |
EVENING | 06:00 | 710 | 899 | 157 | 645 | 287 | 999 | 707 |
DAY | 00:10 | 512 | 443 | 319 | 871 | 999 | 517 | 732 |
EVENING | 06:00 | 384 | 695 | 751 | 117 | 793 | 686 | 418 |
DAY | 00:10 | 585 | 537 | 338 | 023 | 061 | 236 | 637 |
EVENING | 06:00 | 793 | 494 | 975 | 111 | 426 | 791 | 882 |
DAY | 00:10 | 819 | 337 | 098 | 044 | 419 | 268 | 617 |
EVENING | 06:00 | 765 | 204 | 090 | 194 | 869 | 328 | 877 |
DAY | 00:10 | 919 | 850 | 902 | 702 | 678 | 199 | 380 |
EVENING | 06:00 | 212 | 359 | 191 | 220 | 275 | 469 | 312 |
DAY | 00:10 | 270 | 242 | 545 | 595 | 711 | 841 | 794 |
EVENING | 06:00 | 390 | 030 | 248 | 509 | 667 | 173 | 019 |
DAY | 00:10 | 423 | 958 | 666 | 266 | 762 | 758 | 319 |
EVENING | 06:00 | 323 | 659 | 413 | 544 | 679 | 666 | 021 |
DAY | 00:10 | 028 | 496 | 067 | 525 | 081 | 588 | 205 |
EVENING | 06:00 | 380 | 152 | 180 | 735 | 145 | 468 | 997 |
DAY | 00:10 | 324 | 156 | 565 | 673 | 023 | 423 | 502 |
EVENING | 06:00 | 714 | 779 | 110 | 080 | 989 | 034 | 880 |
DAY | 00:10 | 412 | 468 | 083 | 046 | 596 | 356 | 221 |
EVENING | 06:00 | 619 | 670 | 480 | 959 | 991 | 968 | 747 |
DAY | 00:10 | 337 | 159 | 793 | 885 | 260 | 397 | 515 |
EVENING | 06:00 | 018 | 636 | 150 | 095 | 063 | 342 | 260 |
DAY | 00:10 | 357 | 295 | 211 | 414 | 555 | 182 | 101 |
EVENING | 06:00 | 921 | 027 | 639 | 079 | 582 | 227 | 099 |
DAY | 00:10 | 123 | 535 | 593 | 979 | 872 | 190 | 332 |
EVENING | 06:00 | 110 | 803 | 322 | 968 | 818 | 208 | 231 |
DAY | 00:10 | 858 | 543 | 069 | 235 | 228 | 219 | 839 |
EVENING | 06:00 | 905 | 468 | 890 | 959 | 351 | 464 | 924 |
DAY | 00:10 | 221 | 325 | 398 | 772 | 618 | 812 | 378 |
EVENING | 06:00 | 256 | 046 | 183 | 171 | 259 | 662 | 681 |
DAY | 00:10 | 466 | 894 | 478 | 051 | 390 | 577 | 992 |
EVENING | 06:00 | 615 | 988 | 021 | 811 | 971 | 470 | 275 |
DAY | 00:10 | 764 | 778 | 065 | 677 | 216 | 825 | 542 |
EVENING | 06:00 | 804 | 113 | 205 | 219 | 930 | 670 | 751 |
DAY | 00:10 | 429 | 353 | 590 | 086 | 134 | 342 | 361 |
EVENING | 06:00 | 125 | 884 | 005 | 389 | 014 | 081 | 454 |
DAY | 00:10 | 862 | 053 | 703 | 259 | 181 | 129 | 927 |
EVENING | 06:00 | 601 | 179 | 421 | 428 | 371 | 437 | 458 |
DAY | 00:10 | 679 | 529 | 329 | 232 | 865 | 595 | 856 |
EVENING | 06:00 | 045 | 832 | 610 | 310 | 792 | 854 | 511 |
DAY | 00:10 | 021 | 987 | 389 | 707 | 283 | 820 | 227 |
EVENING | 06:00 | 292 | 773 | 225 | 435 | 742 | 067 | 783 |
DAY | 00:10 | 170 | 761 | 307 | 141 | 856 | 003 | 068 |
EVENING | 06:00 | 702 | 043 | 717 | 160 | 300 | 974 | 687 |
DAY | 00:10 | 915 | 209 | 327 | 441 | 506 | 245 | 592 |
EVENING | 06:00 | 616 | 084 | 951 | 891 | 779 | 660 | 259 |
DAY | 00:10 | 608 | 608 | 667 | 002 | 247 | 990 | 403 |
EVENING | 06:00 | 891 | 288 | 354 | 174 | 654 | 467 | 320 |
DAY | 00:10 | 243 | 268 | 201 | 475 | 272 | 823 | 089 |
EVENING | 06:00 | 220 | 705 | 701 | 569 | 245 | 838 | 338 |
DAY | 00:10 | 594 | 078 | 939 | 185 | 000 | 479 | 455 |
EVENING | 06:00 | 569 | 331 | 762 | 873 | 414 | 856 | 012 |
DAY | 00:10 | 035 | 593 | 170 | 798 | 748 | 383 | 473 |
EVENING | 06:00 | 364 | 156 | 989 | 926 | 038 | 654 | 264 |
DAY | 00:10 | 406 | 455 | 235 | 859 | 162 | 521 | 752 |
EVENING | 06:00 | 126 | 850 | 089 | 916 | 930 | 035 | 970 |
DAY | 00:10 | 589 | 598 | 180 | 083 | 383 | 124 | 038 |
EVENING | 06:00 | 162 | 639 | 380 | 198 | 569 | 066 | 299 |
DAY | 00:10 | 920 | 739 | 296 | 575 | 255 | 574 | 380 |
EVENING | 06:00 | 024 | 017 | 234 | 643 | 567 | 830 | 088 |
DAY | 00:10 | 059 | 298 | 713 | 129 | 438 | 758 | 765 |
EVENING | 06:00 | 700 | 613 | 970 | 844 | 050 | 480 | 333 |
DAY | 00:10 | 560 | 166 | 416 | 874 | 321 | 523 | 000 |
EVENING | 06:00 | 674 | 269 | 305 | 412 | 047 | 126 | 905 |
DAY | 00:10 | 056 | 952 | 981 | 138 | 568 | 243 | 353 |
EVENING | 06:00 | 230 | 632 | 031 | 382 | 785 | 411 | 280 |
DAY | 00:10 | 943 | 693 | 665 | 952 | 002 | 614 | 841 |
EVENING | 06:00 | 279 | 146 | 446 | 172 | 200 | 129 | 683 |
DAY | 00:10 | 076 | 890 | 870 | 215 | 162 | 700 | 851 |
EVENING | 06:00 | 497 | 635 | 408 | 000 | 386 | 346 | 666 |
DAY | 00:10 | 124 | 311 | 942 | 542 | 127 | 884 | 059 |
EVENING | 06:00 | 817 | 256 | 032 | 604 | 782 | 325 | 423 |
DAY | 00:10 | 559 | 868 | 943 | 235 | 429 | 585 | 298 |
EVENING | 06:00 | 376 | 311 | 198 | 029 | 447 | 497 | 894 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:10 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:10 | — | — | 387 | 009 | 047 | 962 | 316 |
EVENING | 06:00 | — | — | 912 | 113 | 734 | 315 | 017 |
DAY | 00:10 | 368 | 251 | 708 | 103 | 541 | 381 | 945 |
EVENING | 06:00 | 784 | 325 | 384 | 353 | 735 | 969 | 672 |
DAY | 00:10 | 414 | 788 | 654 | 309 | 329 | 499 | 788 |
EVENING | 06:00 | 546 | 999 | 215 | 079 | 547 | 109 | 699 |
DAY | 00:10 | 338 | 084 | 106 | 659 | 569 | 238 | 993 |
EVENING | 06:00 | 013 | 003 | 427 | 545 | 113 | 809 | 244 |
DAY | 00:10 | 736 | 044 | 158 | 399 | 488 | 100 | 228 |
EVENING | 06:00 | 765 | 446 | 450 | 901 | 041 | 768 | 579 |
DAY | 00:10 | 029 | 947 | 798 | 950 | 398 | 316 | 450 |
EVENING | 06:00 | 289 | 920 | 340 | 208 | 956 | 092 | 397 |
DAY | 00:10 | 876 | 671 | 437 | 657 | 474 | 652 | 857 |
EVENING | 06:00 | 140 | 789 | 541 | 998 | 802 | 670 | 808 |
DAY | 00:10 | 860 | 198 | 455 | 085 | 481 | 861 | 720 |
EVENING | 06:00 | 368 | 710 | 241 | 544 | 758 | 523 | 842 |
DAY | 00:10 | 456 | 438 | 550 | 435 | 682 | 039 | 099 |
EVENING | 06:00 | 156 | 266 | 477 | 441 | 711 | 334 | 095 |
DAY | 00:10 | 810 | 443 | 384 | 758 | 817 | 575 | 411 |
EVENING | 06:00 | 411 | 409 | 049 | 442 | 559 | 000 | 428 |
DAY | 00:10 | 780 | 885 | 903 | 345 | 981 | 052 | 305 |
EVENING | 06:00 | 756 | 403 | 681 | 883 | 447 | 674 | 686 |
DAY | 00:10 | 513 | 474 | 207 | 437 | 153 | 079 | — |
EVENING | 06:00 | 718 | 609 | 758 | 807 | 142 | 056 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 11 Oktober 2022