PAITO 3D PENNSYLVANIA
<————–2024————–>
Setiap Hari Jam 01:10 WIB / Jam 06:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 01:10 | 244 | 614 | 522 | 153 | 681 | 821 | 948 |
EVENING | 06:30 | 896 | 980 | 526 | 105 | 736 | 085 | 440 |
DAY | 01:10 | 098 | 295 | 517 | 680 | 604 | 088 | 205 |
EVENING | 06:30 | 741 | 775 | 410 | 760 | 602 | 447 | 335 |
DAY | 01:10 | 354 | 096 | 000 | 557 | 775 | 755 | 030 |
EVENING | 06:30 | 121 | 735 | 678 | 023 | 163 | 421 | 459 |
DAY | 01:10 | 896 | 706 | 182 | 848 | 575 | 198 | 347 |
EVENING | 06:30 | 433 | 539 | 232 | 763 | 449 | 162 | 971 |
DAY | 01:10 | 652 | 614 | 407 | 512 | 623 | 876 | 464 |
EVENING | 06:30 | 784 | 277 | 264 | 098 | 913 | 339 | 982 |
DAY | 01:10 | 387 | 852 | 249 | 229 | 513 | 433 | 110 |
EVENING | 06:30 | 695 | 958 | 395 | 336 | 554 | 694 | 111 |
DAY | 01:10 | 764 | 774 | 469 | 375 | 658 | 116 | 815 |
EVENING | 06:30 | 595 | 417 | 551 | 260 | 843 | 920 | 111 |
DAY | 01:10 | 022 | 192 | 356 | 533 | 322 | 514 | 786 |
EVENING | 06:30 | 440 | 948 | 786 | 712 | 886 | 508 | 999 |
DAY | 01:10 | 397 | 466 | 144 | 327 | 636 | 622 | 757 |
EVENING | 06:30 | 588 | 053 | 725 | 197 | 519 | 957 | 999 |
DAY | 01:10 | 092 | 918 | 351 | 700 | 795 | 651 | 857 |
EVENING | 06:30 | 298 | 136 | 074 | 050 | 282 | 901 | 519 |
DAY | 01:10 | 683 | 796 | 251 | 631 | 320 | 898 | 056 |
EVENING | 06:30 | 461 | 124 | 439 | 011 | 912 | 537 | 858 |
DAY | 01:10 | 940 | 203 | 028 | 851 | 636 | 297 | 948 |
EVENING | 06:30 | 644 | 334 | 676 | 589 | 223 | 416 | 316 |
DAY | 01:10 | 163 | 733 | 648 | 671 | 619 | 040 | 184 |
EVENING | 06:30 | 430 | 546 | 859 | 803 | 428 | 543 | 630 |
DAY | 01:10 | 696 | 915 | 055 | 407 | 532 | 226 | 085 |
EVENING | 06:30 | 975 | 524 | 274 | 069 | 669 | 442 | 262 |
DAY | 01:10 | 456 | 170 | 262 | 534 | 959 | 223 | 837 |
EVENING | 06:30 | 913 | 082 | 013 | 848 | 750 | 049 | 896 |
DAY | 01:10 | 554 | 183 | 379 | 997 | 268 | 658 | 443 |
EVENING | 06:30 | 824 | 356 | 156 | 359 | 021 | 589 | 050 |
DAY | 01:10 | 737 | 344 | 693 | 511 | 779 | 734 | 724 |
EVENING | 06:30 | 701 | 175 | 915 | 883 | 116 | 480 | 401 |
DAY | 01:10 | 790 | 371 | 386 | 979 | 113 | 295 | 293 |
EVENING | 06:30 | 459 | 072 | 502 | 880 | 686 | 715 | 392 |
DAY | 01:10 | 134 | 931 | 793 | 404 | 516 | 972 | 732 |
EVENING | 06:30 | 744 | 268 | 432 | 733 | 367 | 032 | 599 |
DAY | 01:10 | 477 | 404 | 782 | 758 | 094 | 381 | 867 |
EVENING | 06:30 | 923 | 582 | 127 | 181 | 545 | 731 | 902 |
DAY | 01:10 | 134 | 573 | 816 | 990 | 375 | 713 | 442 |
EVENING | 06:30 | 800 | 492 | 597 | 312 | 494 | 567 | 807 |
DAY | 01:10 | 623 | 926 | 900 | 938 | 616 | 370 | 295 |
EVENING | 06:30 | 273 | 889 | 626 | 269 | 316 | 089 | 506 |
DAY | 01:10 | 385 | 794 | 426 | 979 | 593 | 625 | 203 |
EVENING | 06:30 | 103 | 230 | 846 | 941 | 521 | 505 | 830 |
DAY | 01:10 | 358 | 476 | 001 | 831 | 049 | 454 | 265 |
EVENING | 06:30 | 314 | 623 | 081 | 876 | 260 | 329 | 363 |
DAY | 01:10 | 745 | 892 | 237 | 950 | 851 | 165 | 819 |
EVENING | 06:30 | 262 | 683 | 917 | 573 | 764 | 621 | 934 |
DAY | 01:10 | 697 | 292 | 167 | 628 | 779 | 522 | 671 |
EVENING | 06:30 | 683 | 068 | 701 | 103 | 559 | 818 | 934 |
DAY | 01:10 | 590 | 711 | 477 | 631 | 216 | 683 | 630 |
EVENING | 06:30 | 451 | 124 | 268 | 489 | 644 | 442 | 526 |
DAY | 01:10 | 781 | 952 | 328 | 336 | 325 | 894 | 721 |
EVENING | 06:30 | 071 | 387 | 426 | 805 | 694 | 449 | 572 |
DAY | 01:10 | 083 | 307 | 343 | 485 | 492 | 816 | 138 |
EVENING | 06:30 | 754 | 469 | 076 | 885 | 935 | 875 | 725 |
DAY | 01:10 | 637 | 294 | 965 | 996 | 364 | 855 | 176 |
EVENING | 06:30 | 066 | 650 | 544 | 430 | 410 | 146 | 916 |
DAY | 01:10 | 359 | 612 | 486 | 159 | 289 | 188 | 463 |
EVENING | 06:30 | 633 | 516 | 948 | 301 | 194 | 945 | 599 |
DAY | 01:10 | 520 | 282 | 748 | 998 | 571 | 193 | 408 |
EVENING | 06:30 | 500 | 713 | 738 | 799 | 839 | 072 | 649 |
DAY | 01:10 | 485 | 915 | 019 | 434 | 570 | 542 | 080 |
EVENING | 06:30 | 273 | 435 | 401 | 920 | 487 | 067 | 151 |
DAY | 01:10 | 575 | 783 | 406 | 017 | 613 | 047 | 219 |
EVENING | 06:30 | 527 | 187 | 449 | 660 | 666 | 947 | 003 |
DAY | 01:10 | 495 | 961 | 138 | 291 | 209 | 231 | 052 |
EVENING | 06:30 | 477 | 806 | 269 | 725 | 162 | 389 | 048 |
DAY | 01:10 | 307 | 314 | 725 | 487 | 596 | 283 | 465 |
EVENING | 06:30 | 297 | 983 | 347 | 046 | 645 | 526 | 268 |
DAY | 01:10 | 274 | 790 | 189 | 965 | 353 | 436 | 972 |
EVENING | 06:30 | 264 | 709 | 346 | 688 | 466 | 739 | 845 |
DAY | 01:10 | 508 | 709 | 372 | 521 | 125 | 067 | 924 |
EVENING | 06:30 | 200 | 242 | 749 | 445 | 632 | 550 | 441 |
DAY | 01:10 | 795 | 728 | 767 | 638 | 962 | 117 | 805 |
EVENING | 06:30 | 667 | 082 | 619 | 753 | 314 | 480 | 626 |
DAY | 01:10 | 977 | 966 | 048 | 513 | 863 | ||
EVENING | 06:30 | 665 | 094 | 642 | 502 | 166 | ||
DAY | 01:10 | |||||||
EVENING | 06:30 | |||||||
DAY | 01:10 | |||||||
EVENING | 06:30 | |||||||
DAY | 01:10 | |||||||
EVENING | 06:30 | |||||||
DAY | 01:10 | |||||||
EVENING | 06:30 | |||||||
DAY | 01:10 | |||||||
EVENING | 06:30 | |||||||
DAY | 01:10 | |||||||
EVENING | 06:30 | |||||||
DAY | 01:10 | |||||||
EVENING | 06:30 | |||||||
DAY | 01:10 | |||||||
EVENING | 06:30 | |||||||
DAY | 01:10 | |||||||
EVENING | 06:30 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:35 WIB / Jam 06:00 WIB
Setiap Hari Jam 00:35 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:35 | — | — | — | — | — | — | 607 |
EVENING | 06:00 | — | — | — | — | — | — | 785 |
DAY | 00:35 | 512 | 451 | 833 | 304 | 570 | 070 | 068 |
EVENING | 06:00 | 986 | 945 | 371 | 410 | 475 | 788 | 962 |
DAY | 00:35 | 079 | 054 | 909 | 118 | 840 | 067 | 575 |
EVENING | 06:00 | 804 | 445 | 500 | 850 | 980 | 260 | 299 |
DAY | 00:35 | 370 | 272 | 194 | 357 | 499 | 837 | 791 |
EVENING | 06:00 | 568 | 285 | 976 | 989 | 969 | 129 | 311 |
DAY | 00:35 | 821 | 625 | 180 | 070 | 642 | 824 | 735 |
EVENING | 06:00 | 585 | 359 | 404 | 614 | 883 | 598 | 972 |
DAY | 00:35 | 492 | 372 | 860 | 335 | 766 | 175 | 958 |
EVENING | 06:00 | 882 | 344 | 483 | 887 | 737 | 321 | 122 |
DAY | 00:35 | 458 | 776 | 414 | 824 | 078 | 508 | 885 |
EVENING | 06:00 | 797 | 794 | 399 | 285 | 768 | 220 | 154 |
DAY | 00:35 | 946 | 314 | 398 | 722 | 826 | 833 | 746 |
EVENING | 06:00 | 697 | 766 | 928 | 567 | 772 | 084 | 660 |
DAY | 00:35 | 850 | 623 | 529 | 232 | 989 | 581 | 287 |
EVENING | 06:00 | 974 | 553 | 521 | 557 | 941 | 637 | 047 |
DAY | 00:35 | 245 | 083 | 658 | 098 | 513 | 499 | 611 |
EVENING | 06:00 | 148 | 853 | 779 | 322 | 941 | 757 | 780 |
DAY | 00:35 | 119 | 061 | 152 | 349 | 113 | 181 | 910 |
EVENING | 06:00 | 796 | 897 | 014 | 802 | 436 | 119 | 954 |
DAY | 00:35 | 293 | 080 | 275 | 050 | 734 | 879 | 330 |
EVENING | 06:00 | 281 | 322 | 274 | 411 | 918 | 554 | 415 |
DAY | 00:35 | 442 | 815 | 747 | 471 | 743 | 414 | 321 |
EVENING | 06:00 | 873 | 699 | 603 | 296 | 364 | 476 | 410 |
DAY | 00:35 | 924 | 165 | 923 | 989 | 056 | 513 | 294 |
EVENING | 06:00 | 761 | 752 | 639 | 050 | 703 | 134 | 452 |
DAY | 00:35 | 345 | 318 | 449 | 581 | 650 | 908 | 358 |
EVENING | 06:00 | 621 | 249 | 500 | 892 | 454 | 240 | 098 |
DAY | 00:35 | 469 | 733 | 427 | 406 | 950 | 513 | 030 |
EVENING | 06:00 | 865 | 763 | 339 | 084 | 003 | 616 | 257 |
DAY | 00:35 | 978 | 421 | 288 | 509 | 014 | 603 | 657 |
EVENING | 06:00 | 299 | 500 | 548 | 452 | 982 | 218 | 267 |
DAY | 00:35 | 501 | 431 | 961 | 764 | 261 | 329 | 369 |
EVENING | 06:00 | 827 | 323 | 416 | 577 | 412 | 999 | 992 |
DAY | 00:35 | 559 | 081 | 538 | 998 | 184 | 820 | 836 |
EVENING | 06:00 | 295 | 365 | 681 | 754 | 444 | 169 | 719 |
DAY | 00:35 | 826 | 661 | 425 | 032 | 318 | 081 | 288 |
EVENING | 06:00 | 989 | 649 | 712 | 043 | 610 | 537 | 837 |
DAY | 00:35 | 402 | 852 | 052 | 949 | 687 | 100 | 300 |
EVENING | 06:00 | 454 | 570 | 248 | 988 | 290 | 846 | 480 |
DAY | 00:35 | 363 | 786 | 405 | 607 | 064 | 443 | 350 |
EVENING | 06:00 | 391 | 201 | 058 | 877 | 791 | 304 | 466 |
DAY | 00:35 | 543 | 738 | 253 | 880 | 959 | 481 | 844 |
EVENING | 06:00 | 393 | 843 | 519 | 146 | 402 | 046 | 340 |
DAY | 00:35 | 836 | 238 | 633 | 106 | 664 | 604 | 895 |
EVENING | 06:00 | 975 | 629 | 274 | 990 | 739 | 424 | 297 |
DAY | 00:35 | 552 | 529 | 794 | 212 | 086 | 929 | 080 |
EVENING | 06:00 | 015 | 680 | 522 | 670 | 090 | 530 | 611 |
DAY | 00:35 | 455 | 849 | 396 | 058 | 566 | 737 | 998 |
EVENING | 06:00 | 422 | 085 | 172 | 462 | 817 | 883 | 328 |
DAY | 00:35 | 461 | 408 | 369 | 054 | 668 | 602 | 759 |
EVENING | 06:00 | 770 | 554 | 780 | 585 | 730 | 536 | 279 |
DAY | 00:35 | 740 | 733 | 540 | 799 | 503 | 886 | 500 |
EVENING | 06:00 | 934 | 262 | 002 | 818 | 509 | 588 | 217 |
DAY | 00:35 | 550 | 741 | 582 | 819 | 728 | 614 | 699 |
EVENING | 06:00 | 255 | 413 | 639 | 577 | 492 | 924 | 641 |
DAY | 00:35 | 837 | 055 | 506 | 101 | 860 | 208 | 570 |
EVENING | 06:00 | 856 | 185 | 924 | 679 | 849 | 851 | 107 |
DAY | 00:35 | 551 | 900 | 258 | 784 | 752 | 409 | 735 |
EVENING | 06:00 | 178 | 678 | 633 | 390 | 552 | 765 | 234 |
DAY | 00:35 | 113 | 867 | 883 | 670 | 153 | 782 | 571 |
EVENING | 06:00 | 611 | 076 | 094 | 816 | 805 | 993 | 820 |
DAY | 00:35 | 514 | 316 | 619 | 083 | 204 | 890 | 808 |
EVENING | 06:00 | 954 | 842 | 972 | 380 | 368 | 381 | 126 |
DAY | 00:35 | 072 | 863 | 218 | 662 | 974 | 884 | 382 |
EVENING | 06:00 | 635 | 399 | 946 | 945 | 656 | 925 | 740 |
DAY | 00:35 | 919 | 482 | 889 | 083 | 221 | 423 | 179 |
EVENING | 06:00 | 666 | 052 | 889 | 880 | 562 | 156 | 831 |
DAY | 00:35 | 010 | 232 | 346 | 267 | 913 | 523 | 689 |
EVENING | 06:00 | 433 | 629 | 600 | 819 | 823 | 894 | 140 |
DAY | 00:35 | 379 | 944 | 491 | 127 | 662 | 179 | 995 |
EVENING | 06:00 | 471 | 548 | 312 | 284 | 105 | 447 | 972 |
DAY | 00:35 | 448 | 162 | 551 | 568 | 433 | 004 | 492 |
EVENING | 06:00 | 805 | 726 | 392 | 436 | 082 | 279 | 992 |
DAY | 00:35 | 267 | 328 | 969 | 184 | 234 | 629 | 345 |
EVENING | 06:00 | 965 | 571 | 221 | 749 | 628 | 263 | 667 |
DAY | 00:35 | 792 | 748 | 818 | 719 | 690 | 487 | 189 |
EVENING | 06:00 | 601 | 183 | 910 | 141 | 364 | 727 | 412 |
DAY | 00:35 | 210 | 341 | 393 | 281 | 125 | 588 | 651 |
EVENING | 06:00 | 515 | 985 | 256 | 217 | 986 | 585 | 980 |
DAY | 00:35 | 374 | 871 | 166 | 804 | 590 | 101 | 683 |
EVENING | 06:00 | 459 | 581 | 500 | 123 | 711 | 069 | 415 |
DAY | 00:35 | 370 | 827 | 079 | 729 | 271 | 389 | 631 |
EVENING | 06:00 | 474 | 405 | 840 | 291 | 687 | 713 | 860 |
DAY | 00:35 | 510 | 359 | 223 | 267 | 832 | 012 | 996 |
EVENING | 06:00 | 624 | 699 | 951 | 650 | 979 | 464 | 970 |
DAY | 00:35 | 417 | 974 | 251 | 339 | 499 | 369 | 440 |
EVENING | 06:00 | 637 | 039 | 227 | 962 | 350 | 015 | 723 |
DAY | 00:35 | 861 | 248 | 195 | 588 | 114 | 530 | 773 |
EVENING | 06:00 | 608 | 544 | 591 | 019 | 654 | 815 | 697 |
DAY | 00:35 | 073 | 130 | 264 | 709 | 737 | 778 | 789 |
EVENING | 06:00 | 102 | 351 | 520 | 058 | 206 | 041 | 801 |
DAY | 00:35 | 399 | 840 | 265 | 218 | 485 | 567 | 762 |
EVENING | 06:00 | 851 | 541 | 946 | 489 | 726 | 781 | 866 |
DAY | 00:35 | 125 | 052 | 203 | 923 | 613 | 093 | 140 |
EVENING | 06:00 | 443 | 145 | 959 | 725 | 497 | 044 | 502 |
DAY | 00:35 | 557 | 593 | 713 | 068 | 216 | 168 | 320 |
EVENING | 06:00 | 401 | 266 | 199 | 043 | 538 | 085 | 357 |
DAY | 00:35 | 623 | 475 | 484 | 894 | 807 | 690 | 832 |
EVENING | 06:00 | 923 | 658 | 661 | 421 | 526 | 539 | 611 |
DAY | 00:35 | 034 | 007 | 715 | 005 | 222 | 775 | 066 |
EVENING | 06:00 | 961 | 783 | 041 | 354 | 323 | 149 | 843 |
DAY | 00:35 | 618 | 013 | 318 | 024 | 482 | 652 | 940 |
EVENING | 06:00 | 108 | 866 | 990 | 152 | 937 | 091 | 127 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:35 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:35 | — | — | 285 | 653 | 872 | 554 | 865 |
EVENING | 06:00 | — | — | 943 | 158 | 084 | 857 | 431 |
DAY | 00:35 | 486 | 265 | 735 | 976 | 007 | 487 | 964 |
EVENING | 06:00 | 039 | 009 | 778 | 715 | 395 | 312 | 089 |
DAY | 00:35 | 424 | 939 | 669 | 499 | 883 | 105 | 250 |
EVENING | 06:00 | 760 | 425 | 794 | 966 | 184 | 284 | 643 |
DAY | 00:35 | 199 | 903 | 060 | 988 | 894 | 198 | 502 |
EVENING | 06:00 | 452 | 036 | 624 | 476 | 040 | 056 | 322 |
DAY | 00:35 | 612 | 381 | 657 | 786 | 677 | 820 | 935 |
EVENING | 06:00 | 397 | 211 | 273 | 469 | 332 | 155 | 043 |
DAY | 00:35 | 142 | 507 | 578 | 924 | 360 | 263 | 814 |
EVENING | 06:00 | 992 | 906 | 682 | 855 | 721 | 325 | 931 |
DAY | 00:35 | 531 | 504 | 064 | 850 | 000 | 854 | 816 |
EVENING | 06:00 | 231 | 808 | 877 | 895 | 963 | 752 | 075 |
DAY | 00:35 | 741 | 144 | 494 | 541 | 787 | 751 | 900 |
EVENING | 06:00 | 366 | 236 | 473 | 195 | 342 | 111 | 136 |
DAY | 00:35 | 436 | 661 | 208 | 389 | 226 | 924 | 541 |
EVENING | 06:00 | 139 | 751 | 161 | 427 | 873 | 667 | 349 |
DAY | 00:35 | 525 | 730 | 185 | 710 | 681 | 419 | 938 |
EVENING | 06:00 | 596 | 262 | 266 | 405 | 935 | 575 | 240 |
DAY | 00:35 | 117 | 782 | 421 | 483 | 701 | 098 | 545 |
EVENING | 06:00 | 893 | 476 | 337 | 136 | 965 | 723 | 074 |
DAY | 00:35 | 923 | 669 | 098 | 095 | 110 | 525 | — |
EVENING | 06:00 | 776 | 425 | 570 | 066 | 900 | 407 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 11 Oktober 2022