PAITO 4D ILLINOIS
<————–2024————–>
Setiap Hari Jam 01:30 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:30 | 8126 | 0156 | 2350 | 9049 | 4430 | 4435 | 9314 |
EVENING | 10:00 | 2169 | 5959 | 9986 | 4796 | 7400 | 5738 | 2732 |
MIDDAY | 01:30 | 9886 | 3571 | 1256 | 4006 | 5030 | 4029 | 6119 |
EVENING | 10:00 | 9149 | 8892 | 3831 | 9228 | 2079 | 5460 | 3981 |
MIDDAY | 01:30 | 6033 | 3501 | 5693 | 5036 | 1089 | 0665 | 0615 |
EVENING | 10:00 | 1346 | 8127 | 8212 | 3506 | 9435 | 3754 | 2019 |
MIDDAY | 01:30 | 6157 | 8803 | 5310 | 5495 | 1870 | 2520 | 2662 |
EVENING | 10:00 | 4614 | 7178 | 4466 | 9509 | 1966 | 6532 | 1058 |
MIDDAY | 01:30 | 9076 | 3426 | 2466 | 5092 | 2822 | 4922 | 4736 |
EVENING | 10:00 | 5743 | 3738 | 0924 | 7269 | 2986 | 3274 | 6486 |
MIDDAY | 01:30 | 1468 | 5711 | 6425 | 6720 | 9322 | 9968 | 2094 |
EVENING | 10:00 | 4057 | 5494 | 3098 | 1021 | 1152 | 9299 | 6839 |
MIDDAY | 01:30 | 5660 | 6643 | 1368 | 5892 | 1920 | 1816 | 3519 |
EVENING | 10:00 | 9415 | 7457 | 3054 | 5232 | 4916 | 5229 | 6638 |
MIDDAY | 01:30 | 4144 | 4063 | 9434 | 7410 | 2017 | 7613 | 6393 |
EVENING | 10:00 | 0320 | 4463 | 0528 | 0838 | 8132 | 1829 | 6097 |
MIDDAY | 01:30 | 5909 | 0234 | 8332 | 9092 | 0236 | 2259 | 5526 |
EVENING | 10:00 | 7447 | 1562 | 1849 | 7350 | 6672 | 1755 | 4305 |
MIDDAY | 01:30 | 9053 | 9505 | 3118 | 5194 | 7124 | 7868 | 4353 |
EVENING | 10:00 | 7623 | 1956 | 8794 | 5145 | 3669 | 1591 | 4542 |
MIDDAY | 01:30 | 4677 | 2791 | 5435 | 9179 | 2712 | 4358 | 6859 |
EVENING | 10:00 | 3312 | 3648 | 0223 | 4876 | 9144 | 8973 | 9925 |
MIDDAY | 01:30 | 0388 | 0439 | 1219 | 9329 | 7807 | 3747 | 5202 |
EVENING | 10:00 | 9300 | 9096 | 0674 | 2045 | 3042 | 6716 | 9652 |
MIDDAY | 01:30 | 8506 | 2526 | 1206 | 6143 | 3745 | 6834 | 3436 |
EVENING | 10:00 | 0120 | 2621 | 0950 | 9629 | 8398 | 2664 | 8615 |
MIDDAY | 01:30 | 3292 | 1124 | 3750 | 6669 | 4507 | 1251 | 6421 |
EVENING | 10:00 | 0970 | 3078 | 8507 | 8981 | 9329 | 6219 | 5310 |
MIDDAY | 01:30 | 9720 | 3060 | 3820 | 3178 | 6400 | 8030 | 8728 |
EVENING | 10:00 | 0493 | 9789 | 4277 | 6508 | 8332 | 4471 | 9485 |
MIDDAY | 01:30 | 5299 | 5306 | 2314 | 4468 | 0867 | 4650 | 9872 |
EVENING | 10:00 | 8869 | 8441 | 5207 | 1862 | 9642 | 9349 | 8458 |
MIDDAY | 01:30 | 5642 | 2286 | 8775 | 3859 | 9103 | 7712 | 7676 |
EVENING | 10:00 | 1735 | 1784 | 3911 | 5209 | 0276 | 8594 | 6513 |
MIDDAY | 01:30 | 4365 | 7697 | 2113 | 1131 | 3961 | 8391 | 9141 |
EVENING | 10:00 | 6787 | 1489 | 9447 | 9440 | 8095 | 1710 | 1190 |
MIDDAY | 01:30 | 2903 | 6958 | 9662 | 7529 | 1890 | 5932 | 9710 |
EVENING | 10:00 | 1178 | 3107 | 3597 | 2519 | 6865 | 5333 | 0525 |
MIDDAY | 01:30 | 9282 | 3219 | 3246 | 2550 | 9466 | 8087 | 8583 |
EVENING | 10:00 | 3093 | 8235 | 6318 | 8796 | 1805 | 8661 | 4779 |
MIDDAY | 01:30 | 0919 | 5674 | 6040 | 5148 | 6843 | 2575 | 2225 |
EVENING | 10:00 | 8472 | 6425 | 5283 | 4218 | 2950 | 9323 | 5908 |
MIDDAY | 01:30 | 1863 | 1835 | 1504 | 2054 | 4457 | 9944 | 1515 |
EVENING | 10:00 | 2632 | 4447 | 3974 | 7263 | 3209 | 8051 | 6835 |
MIDDAY | 01:30 | 4365 | 6339 | 2932 | 4499 | 0524 | 5941 | 7697 |
EVENING | 10:00 | 3840 | 6778 | 9142 | 3836 | 8935 | 8416 | 3498 |
MIDDAY | 01:30 | 2319 | 0935 | 5975 | 6238 | 5346 | 4746 | 9844 |
EVENING | 10:00 | 4698 | 9650 | 7686 | 4808 | 1669 | 5897 | 9089 |
MIDDAY | 01:30 | 8036 | 2781 | 1161 | 1941 | 1319 | 3764 | 7769 |
EVENING | 10:00 | 7314 | 9124 | 7729 | 3537 | 1687 | 7690 | 1180 |
MIDDAY | 01:30 | 3017 | 7484 | 5011 | 9999 | 5379 | 7479 | 5835 |
EVENING | 10:00 | 5026 | 3092 | 9968 | 8595 | 8741 | 2950 | 8327 |
MIDDAY | 01:30 | 4590 | 8165 | 9604 | 2819 | 1953 | 5911 | 3994 |
EVENING | 10:00 | 8057 | 8389 | 1969 | 8818 | 5745 | 2639 | 5386 |
MIDDAY | 01:30 | 4037 | 2382 | 5246 | 2359 | 5175 | 8303 | 0746 |
EVENING | 10:00 | 1257 | 2286 | 2691 | 2048 | 8209 | 6362 | 2029 |
MIDDAY | 01:30 | 4747 | 2325 | 4309 | 1299 | 2413 | 9529 | 0557 |
EVENING | 10:00 | 3771 | 2899 | 1688 | 2742 | 5113 | 2273 | 8255 |
MIDDAY | 01:30 | 2908 | 6524 | 1364 | 8129 | 7332 | 5288 | 3187 |
EVENING | 10:00 | 7537 | 6954 | 3967 | 3531 | 6815 | 0180 | 6890 |
MIDDAY | 01:30 | 6842 | 6495 | 2860 | 2321 | 0424 | 7635 | 2181 |
EVENING | 10:00 | 1351 | 7606 | 2791 | 4711 | 4036 | 6425 | 2742 |
MIDDAY | 01:30 | 3349 | 6157 | 0650 | 0283 | 8337 | 2203 | 9460 |
EVENING | 10:00 | 7028 | 3045 | 8177 | 9995 | 3958 | 4641 | 9617 |
MIDDAY | 01:30 | 1508 | 7004 | 5697 | 5260 | 9542 | 5404 | 1948 |
EVENING | 10:00 | 1914 | 8921 | 1123 | 9956 | 3698 | 4368 | 0558 |
MIDDAY | 01:30 | 7512 | 4120 | 2025 | 7762 | 2864 | 2053 | 3213 |
EVENING | 10:00 | 9997 | 1598 | 7221 | 8235 | 3106 | 5849 | 1346 |
MIDDAY | 01:30 | 7276 | 5461 | 4087 | 4361 | 8963 | 3824 | 7879 |
EVENING | 10:00 | 2366 | 1277 | 0527 | 1437 | 6861 | 7989 | 2505 |
MIDDAY | 01:30 | 9067 | 2648 | 4822 | 2729 | 2096 | 2010 | 3564 |
EVENING | 10:00 | 0891 | 2777 | 9816 | 0661 | 7309 | 9147 | 5791 |
MIDDAY | 01:30 | 9198 | 1228 | 1331 | 4066 | 6921 | 7354 | 5057 |
EVENING | 10:00 | 0068 | 5654 | 0290 | 3165 | 5209 | 8016 | 5441 |
MIDDAY | 01:30 | 6724 | 9425 | 2150 | 3425 | 4924 | 6428 | 6120 |
EVENING | 10:00 | 7125 | 6329 | 0369 | 5815 | 9220 | 5005 | 9375 |
MIDDAY | 01:30 | 7211 | 5613 | 1786 | 4505 | 6486 | 9562 | 3765 |
EVENING | 10:00 | 9028 | 1942 | 7556 | 6073 | 0654 | 3552 | 2998 |
MIDDAY | 01:30 | 7152 | 1260 | 6817 | 3631 | 5095 | 3332 | 3028 |
EVENING | 10:00 | 7016 | 8064 | 6454 | 6579 | 8283 | 0615 | 3563 |
MIDDAY | 01:30 | 7973 | 4099 | 0655 | 7284 | 0040 | 5775 | 9064 |
EVENING | 10:00 | 2891 | 7511 | 0033 | 1100 | 6490 | 0094 | 5064 |
MIDDAY | 01:30 | 9512 | ||||||
EVENING | 10:00 | 9141 | ||||||
MIDDAY | 01:30 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 10:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:45WIB / Jam 09:20 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:45 | —- | —- | —- | —- | —- | —- | 6222 |
EVENING | 09:20 | —- | —- | —- | —- | —- | —- | 6397 |
MIDDAY | 00:45 | 3041 | 8328 | 3239 | 9039 | 4116 | 3386 | 1338 |
EVENING | 09:20 | 3819 | 5426 | 4072 | 4814 | 7264 | 4472 | 9514 |
MIDDAY | 00:45 | 9482 | 3094 | 0189 | 1311 | 1541 | 1029 | 5059 |
EVENING | 09:20 | 3280 | 0704 | 7642 | 7848 | 7749 | 6359 | 5541 |
MIDDAY | 00:45 | 0277 | 1718 | 7021 | 4552 | 4573 | 4515 | 8830 |
EVENING | 09:20 | 6301 | 3604 | 7700 | 1729 | 0845 | 1933 | 7262 |
MIDDAY | 00:45 | 6507 | 8100 | 1561 | 5448 | 7719 | 7326 | 0198 |
EVENING | 09:20 | 2681 | 4825 | 0191 | 9884 | 1952 | 9116 | 6957 |
MIDDAY | 00:45 | 0757 | 2515 | 1986 | 8386 | 9723 | 8521 | 4443 |
EVENING | 09:20 | 0080 | 4066 | 7550 | 1306 | 6852 | 5401 | 2276 |
MIDDAY | 00:45 | 9602 | 2134 | 3827 | 3681 | 5466 | 5180 | 2763 |
EVENING | 09:20 | 3339 | 2931 | 9078 | 3684 | 7100 | 4006 | 7499 |
MIDDAY | 00:45 | 1680 | 5091 | 3967 | 5392 | 4555 | 8449 | 2674 |
EVENING | 09:20 | 0034 | 9215 | 1108 | 5040 | 5292 | 7757 | 3810 |
MIDDAY | 00:45 | 3381 | 6564 | 3146 | 4062 | 7895 | 9669 | 7423 |
EVENING | 09:20 | 0254 | 6587 | 5645 | 6834 | 0445 | 5092 | 0729 |
MIDDAY | 00:45 | 2029 | 7336 | 0836 | 4232 | 4109 | 3063 | 9822 |
EVENING | 09:20 | 9968 | 7395 | 8180 | 5751 | 6798 | 8942 | 6775 |
MIDDAY | 00:45 | 6574 | 1109 | 1293 | 7368 | 8043 | 4344 | 2050 |
EVENING | 09:20 | 3554 | 6225 | 0867 | 9279 | 5536 | 4811 | 4811 |
MIDDAY | 00:45 | 4220 | 3270 | 6014 | 6817 | 0182 | 8888 | 9458 |
EVENING | 09:20 | 8064 | 3447 | 1978 | 9879 | 1610 | 3493 | 9489 |
MIDDAY | 00:45 | 3375 | 5335 | 8382 | 0657 | 2549 | 8212 | 6060 |
EVENING | 09:20 | 3199 | 7772 | 9173 | 2108 | 6981 | 9317 | 2036 |
MIDDAY | 00:45 | 7587 | 7163 | 1643 | 1665 | 4824 | 2561 | 0576 |
EVENING | 09:20 | 6088 | 7616 | 3950 | 3096 | 0274 | 8713 | 1775 |
MIDDAY | 00:45 | 7041 | 8325 | 7037 | 9968 | 4604 | 6225 | 9503 |
EVENING | 09:20 | 3441 | 0821 | 0066 | 0410 | 9453 | 7317 | 1965 |
MIDDAY | 00:45 | 6148 | 3182 | 1688 | 8898 | 4739 | 2587 | 2440 |
EVENING | 09:20 | 9247 | 4410 | 7958 | 4923 | 4366 | 7671 | 8387 |
MIDDAY | 00:45 | 3090 | 2913 | 1416 | 6828 | 1096 | 0601 | 5652 |
EVENING | 09:20 | 9574 | 5312 | 5576 | 6609 | 7910 | 1685 | 9645 |
MIDDAY | 00:45 | 9440 | 8807 | 2017 | 2454 | 9327 | 5373 | 7468 |
EVENING | 09:20 | 0081 | 1884 | 7745 | 6589 | 1938 | 0325 | 2397 |
MIDDAY | 00:45 | 8638 | 5482 | 2346 | 8332 | 7218 | 1157 | 8941 |
EVENING | 09:20 | 8529 | 2417 | 4205 | 5479 | 9588 | 6536 | 9745 |
MIDDAY | 00:45 | 6621 | 0775 | 6836 | 3359 | 9167 | 7275 | 0133 |
EVENING | 09:20 | 6305 | 8878 | 7500 | 8467 | 8586 | 7205 | 3970 |
MIDDAY | 00:45 | 8439 | 1484 | 9931 | 3453 | 4066 | 3943 | 9259 |
EVENING | 09:20 | 0917 | 5946 | 7090 | 9043 | 0075 | 6077 | 6156 |
MIDDAY | 00:45 | 3633 | 3274 | 1387 | 1756 | 0467 | 4792 | 8678 |
EVENING | 09:20 | 3799 | 7039 | 0359 | 7096 | 9479 | 8733 | 7985 |
MIDDAY | 00:45 | 0321 | 3581 | 5696 | 1133 | 9299 | 7972 | 9746 |
EVENING | 09:20 | 2444 | 7646 | 9505 | 7484 | 0525 | 6304 | 9612 |
MIDDAY | 00:45 | 6971 | 2395 | 6682 | 0190 | 6814 | 7123 | 8488 |
EVENING | 09:20 | 7512 | 8260 | 5272 | 0443 | 8543 | 0200 | 7265 |
MIDDAY | 00:45 | 8823 | 7595 | 6819 | 9849 | 2213 | 6635 | 8506 |
EVENING | 09:20 | 4191 | 2861 | 4411 | 3877 | 6102 | 2729 | 7809 |
MIDDAY | 00:45 | 3474 | 8106 | 5245 | 7624 | 5245 | 7795 | 7192 |
EVENING | 09:20 | 8620 | 1959 | 4732 | 8701 | 1467 | 5078 | 5034 |
MIDDAY | 00:45 | 0853 | 1064 | 6065 | 1039 | 7508 | 7561 | 8077 |
EVENING | 09:20 | 7640 | 9370 | 9535 | 4755 | 6363 | 8726 | 9168 |
MIDDAY | 00:45 | 3788 | 7019 | 0754 | 7690 | 5281 | 4557 | 7895 |
EVENING | 09:20 | 1953 | 8189 | 2639 | 7497 | 7739 | 0318 | 9221 |
MIDDAY | 00:45 | 7598 | 2696 | 5143 | 8103 | 2262 | 2404 | 2189 |
EVENING | 09:20 | 1034 | 6663 | 3316 | 7156 | 5861 | 1835 | 7273 |
MIDDAY | 00:45 | 1096 | 5907 | 7959 | 2356 | 8621 | 6918 | 4070 |
EVENING | 09:20 | 5941 | 9978 | 4815 | 2094 | 8825 | 6674 | 4366 |
MIDDAY | 00:45 | 5002 | 5002 | 9556 | 2622 | 9190 | 1441 | 4276 |
EVENING | 09:20 | 0184 | 7547 | 2791 | 3625 | 9417 | 2873 | 8421 |
MIDDAY | 00:45 | 6310 | 2780 | 3880 | 5845 | 9382 | 5063 | 5881 |
EVENING | 09:20 | 5494 | 7917 | 2461 | 3474 | 0068 | 0403 | 0041 |
MIDDAY | 00:45 | 6859 | 6506 | 8581 | 9769 | 5999 | 3292 | 4617 |
EVENING | 09:20 | 3425 | 8052 | 4586 | 8982 | 1453 | 1764 | 8315 |
MIDDAY | 00:45 | 5576 | 6674 | 6504 | 3112 | 0616 | 7091 | 9009 |
EVENING | 09:20 | 3040 | 2512 | 9599 | 9585 | 3710 | 6698 | 4818 |
MIDDAY | 00:45 | 0149 | 9991 | 7783 | 6479 | 5397 | 2331 | 8297 |
EVENING | 09:20 | 7859 | 4853 | 8175 | 2150 | 6860 | 5590 | 9614 |
MIDDAY | 00:45 | 6624 | 3922 | 2049 | 5437 | 3232 | 3962 | 5231 |
EVENING | 09:20 | 0873 | 0564 | 5714 | 7888 | 2643 | 5313 | 2319 |
MIDDAY | 00:45 | 6254 | 0732 | 3266 | 9905 | 5104 | 0128 | 2736 |
EVENING | 09:20 | 3592 | 2748 | 5354 | 8195 | 7721 | 8349 | 8568 |
MIDDAY | 00:45 | 2819 | 5237 | 2824 | 7648 | 8274 | 8038 | 8611 |
EVENING | 09:20 | 3644 | 0194 | 7460 | 8288 | 1096 | 2642 | 4615 |
MIDDAY | 00:45 | 1590 | 5420 | 9268 | 5261 | 1161 | 6407 | 0087 |
EVENING | 09:20 | 4859 | 6838 | 4737 | 3052 | 5765 | 8000 | 1614 |
MIDDAY | 00:45 | 3066 | 1097 | 2713 | 9541 | 8603 | 2935 | 8163 |
EVENING | 09:20 | 5799 | 5952 | 8131 | 9394 | 6306 | 4292 | 5688 |
MIDDAY | 00:45 | 3954 | 8331 | 3143 | 4686 | 3580 | 4470 | 1339 |
EVENING | 09:20 | 2465 | 3249 | 7447 | 7373 | 1106 | 1816 | 5444 |
MIDDAY | 00:45 | 3321 | 9982 | 7818 | 5091 | 8181 | 5844 | 2745 |
EVENING | 09:20 | 1387 | 0058 | 6353 | 1609 | 3949 | 9577 | 1180 |
MIDDAY | 00:45 | 3277 | 2745 | 9953 | 3378 | 0996 | 8677 | 9841 |
EVENING | 09:20 | 7695 | 3382 | 1146 | 8762 | 7934 | 0156 | 3319 |
MIDDAY | 00:45 | 4520 | 2659 | 0936 | 6354 | 2888 | 9214 | 8865 |
EVENING | 09:20 | 2560 | 6745 | 0537 | 8093 | 1820 | 5969 | 2187 |
MIDDAY | 00:45 | 1861 | 9036 | 6744 | 7532 | 0840 | 9324 | 7034 |
EVENING | 09:20 | 1908 | 9248 | 5213 | 0166 | 6101 | 0352 | 4464 |
MIDDAY | 00:45 | 9121 | 0322 | 4581 | 8542 | 4998 | 5004 | 7158 |
EVENING | 09:20 | 2833 | 2474 | 6343 | 9531 | 7947 | 6468 | 4279 |
MIDDAY | 00:45 | 5115 | 5152 | 6541 | 3322 | 9534 | 3930 | 2593 |
EVENING | 09:20 | 3516 | 6058 | 1986 | 8158 | 7789 | 5857 | 1710 |
MIDDAY | 00:45 | 2697 | 8304 | 3675 | 2333 | 1940 | 9850 | 9245 |
EVENING | 09:20 | 8756 | 7895 | 3968 | 0715 | 7011 | 1776 | 2929 |
MIDDAY | 00:45 | 7799 | 5383 | 6041 | 5646 | 9049 | 9685 | 3805 |
EVENING | 09:20 | 1228 | 2338 | 9769 | 7001 | 3489 | 5218 | 5303 |
MIDDAY | 00:45 | 1666 | 5348 | 3621 | 8614 | 8990 | 4922 | 7105 |
EVENING | 09:20 | 5090 | 7818 | 3162 | 3121 | 5632 | 1915 | 2554 |
MIDDAY | 00:45 | 9945 | 6133 | 9462 | 3597 | 4351 | 9706 | 0968 |
EVENING | 09:20 | 1699 | 8411 | 3759 | 4064 | 9889 | 9691 | 2975 |
MIDDAY | 00:45 | 4563 | 4654 | 6106 | 5731 | 7128 | 2407 | 3574 |
EVENING | 09:20 | 9598 | 2023 | 4665 | 4775 | 9152 | 4677 | 9708 |
MIDDAY | 00:45 | 3693 | 5959 | 3751 | 3150 | 2240 | 4319 | 8872 |
EVENING | 09:20 | 7512 | 2721 | 2425 | 8652 | 2971 | 8231 | 7669 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:45WIB / Jam 09:20 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:45 | —- | —- | 2161 | 5183 | 3978 | 8152 | 4560 |
EVENING | 09:20 | —- | —- | 8844 | 2513 | 4541 | 5403 | 7069 |
MIDDAY | 00:45 | 0463 | 2555 | 9754 | 4600 | 1502 | 7552 | 9239 |
EVENING | 09:20 | 0887 | 0982 | 0950 | 9433 | 0110 | 5194 | 5343 |
MIDDAY | 00:45 | 0462 | 5725 | 4166 | 2428 | 3515 | 3012 | 5398 |
EVENING | 09:20 | 4194 | 1608 | 7527 | 8039 | 9161 | 9261 | 1559 |
MIDDAY | 00:45 | 3342 | 6825 | 7680 | 7581 | 9435 | 8258 | 8543 |
EVENING | 09:20 | 4730 | 8805 | 1102 | 6437 | 5281 | 6158 | 8606 |
MIDDAY | 00:45 | 2414 | 3493 | 2378 | 9720 | 4558 | 8074 | 5154 |
EVENING | 09:20 | 3783 | 2844 | 0440 | 0960 | 9093 | 7918 | 1568 |
MIDDAY | 00:45 | 9218 | 0441 | 2068 | 7252 | 0303 | 6301 | 9836 |
EVENING | 09:20 | 1322 | 2932 | 8888 | 7965 | 9221 | 4987 | 5175 |
MIDDAY | 00:45 | 1748 | 3368 | 5619 | 4800 | 2438 | 7324 | 5810 |
EVENING | 09:20 | 8138 | 9613 | 1713 | 9362 | 5162 | 7821 | 7391 |
MIDDAY | 00:45 | 0324 | 2168 | 6023 | 8744 | 2930 | 4042 | 2845 |
EVENING | 09:20 | 5453 | 6445 | 2837 | 7871 | 5611 | 1200 | 9485 |
MIDDAY | 00:45 | 3551 | 8916 | 8314 | 1694 | 6195 | 5217 | 4523 |
EVENING | 09:20 | 9872 | 5249 | 7671 | 7110 | 3342 | 5061 | 9122 |
MIDDAY | 00:45 | 5126 | 9220 | 8909 | 7396 | 6500 | 4182 | 5473 |
EVENING | 09:20 | 4233 | 3743 | 5186 | 9986 | 6010 | 2575 | 4149 |
MIDDAY | 00:45 | 5091 | 4231 | 8454 | 6661 | 4716 | 3053 | 9642 |
EVENING | 09:20 | 7633 | 4442 | 3477 | 7814 | 1994 | 4745 | 1879 |
MIDDAY | 00:45 | 1494 | 6517 | 2685 | 3830 | 9788 | 5187 | 5831 |
EVENING | 09:20 | 5876 | 6152 | 9422 | 9342 | 2495 | 9638 | 5760 |
MIDDAY | 00:45 | 7739 | 8936 | 7959 | 5983 | 6332 | 4007 | —- |
EVENING | 09:20 | 2443 | 2498 | 4146 | 2596 | 8024 | 9309 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 10 Oktober 2022