PAITO 4D WISCONSIN
<————–2024————–>
Setiap Hari Jam 01:30 WIB / Jam 09:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:30 | 2060 | 2330 | 7158 | 7593 | 7763 | 1834 | 1353 |
EVENING | 09:00 | 2080 | 8485 | 0486 | 4819 | 8612 | 9321 | 3082 |
MIDDAY | 01:30 | 9156 | 8821 | 2753 | 0574 | 7710 | 4295 | 9092 |
EVENING | 09:00 | 4861 | 9775 | 6972 | 5722 | 2367 | 9295 | 3509 |
MIDDAY | 01:30 | 2738 | 0361 | 1326 | 0357 | 6516 | 0577 | 6747 |
EVENING | 09:00 | 4305 | 0085 | 5591 | 6569 | 3443 | 2861 | 4461 |
MIDDAY | 01:30 | 2012 | 7253 | 8829 | 6795 | 9995 | 8518 | 9381 |
EVENING | 09:00 | 1917 | 0403 | 0329 | 6545 | 0242 | 1677 | 0347 |
MIDDAY | 01:30 | 6444 | 7337 | 5623 | 0092 | 0034 | 4454 | 0508 |
EVENING | 09:00 | 9963 | 6435 | 3005 | 3492 | 9184 | 6256 | 5156 |
MIDDAY | 01:30 | 2025 | 9705 | 8154 | 5796 | 2252 | 8625 | 6371 |
EVENING | 09:00 | 9120 | 9285 | 2767 | 1040 | 5720 | 9620 | 3891 |
MIDDAY | 01:30 | 5498 | 7180 | 2745 | 5497 | 6448 | 1179 | 0614 |
EVENING | 09:00 | 2925 | 9436 | 9579 | 7230 | 5685 | 8634 | 1715 |
MIDDAY | 01:30 | 8388 | 8803 | 8478 | 3081 | 1821 | 4857 | 8540 |
EVENING | 09:00 | 1594 | 6153 | 1151 | 8329 | 0489 | 5565 | 9420 |
MIDDAY | 01:30 | 6960 | 1346 | 5143 | 4668 | 2999 | 9380 | 6779 |
EVENING | 09:00 | 7877 | 0464 | 3413 | 6073 | 8008 | 4629 | 2580 |
MIDDAY | 01:30 | 3084 | 0820 | 3378 | 3905 | 3793 | 4713 | 9822 |
EVENING | 09:00 | 1017 | 4678 | 4665 | 7641 | 8420 | 8368 | 4566 |
MIDDAY | 01:30 | 4694 | 4534 | 6269 | 5792 | 6114 | 2065 | 4334 |
EVENING | 09:00 | 1697 | 9068 | 2992 | 0973 | 6248 | 6415 | 0062 |
MIDDAY | 01:30 | 6507 | 7770 | 5387 | 6198 | 4975 | 2226 | 2669 |
EVENING | 09:00 | 6687 | 9373 | 5953 | 9421 | 2740 | 2448 | 5351 |
MIDDAY | 01:30 | 3106 | 1326 | 9838 | 2265 | 0378 | 2566 | 0833 |
EVENING | 09:00 | 1668 | 9029 | 9730 | 7472 | 1231 | 5349 | 9697 |
MIDDAY | 01:30 | 3620 | 5626 | 6784 | 1068 | 8845 | 0229 | 7030 |
EVENING | 09:00 | 9158 | 6273 | 8539 | 8834 | 7255 | 7041 | 6846 |
MIDDAY | 01:30 | 0119 | 7010 | 0816 | 0705 | 8034 | 7898 | 1518 |
EVENING | 09:00 | 2066 | 6529 | 6176 | 4594 | 5852 | 9289 | 3896 |
MIDDAY | 01:30 | 1395 | 9131 | 1175 | 6985 | 8445 | 8518 | 7638 |
EVENING | 09:00 | 0298 | 4838 | 4056 | 1630 | 3583 | 7508 | 8535 |
MIDDAY | 01:30 | 8000 | 9673 | 6230 | 6492 | 3389 | 2470 | 8807 |
EVENING | 09:00 | 3663 | 5909 | 6920 | 3944 | 5130 | 6223 | 8455 |
MIDDAY | 01:30 | 2826 | 2312 | 4273 | 9778 | 9921 | 6535 | 8233 |
EVENING | 09:00 | 3814 | 1341 | 2217 | 7732 | 0051 | 9492 | 4788 |
MIDDAY | 01:30 | 8422 | 4938 | 7720 | 8648 | 9612 | 3882 | 0826 |
EVENING | 09:00 | 5328 | 2189 | 4834 | 6717 | 8834 | 0804 | 5004 |
MIDDAY | 01:30 | 4130 | 1464 | 5731 | 6227 | 3486 | 9259 | 9864 |
EVENING | 09:00 | 8205 | 2082 | 6352 | 6094 | 9220 | 5672 | 6017 |
MIDDAY | 01:30 | 1873 | 2836 | 6309 | 4816 | 7669 | 9168 | 5952 |
EVENING | 09:00 | 7861 | 3589 | 8917 | 4018 | 6263 | 5245 | 7782 |
MIDDAY | 01:30 | 3722 | 3759 | 6325 | 9556 | 2056 | 4053 | 9245 |
EVENING | 09:00 | 3041 | 8281 | 2567 | 6979 | 0639 | 9428 | 3468 |
MIDDAY | 01:30 | 0604 | 7412 | 2579 | 1431 | 4793 | 2740 | 8307 |
EVENING | 09:00 | 2248 | 2066 | 2292 | 7133 | 4658 | 1325 | 6516 |
MIDDAY | 01:30 | 3376 | 0383 | 4233 | 6885 | 1411 | 4328 | 1867 |
EVENING | 09:00 | 6823 | 1279 | 1805 | 6038 | 9565 | 5908 | 4151 |
MIDDAY | 01:30 | 7145 | 0327 | 0033 | 4156 | 2644 | 8748 | 6029 |
EVENING | 09:00 | 9774 | 6989 | 3000 | 8109 | 0982 | 3476 | 3836 |
MIDDAY | 01:30 | 6389 | 2672 | 3217 | 1154 | 6208 | 0297 | 5517 |
EVENING | 09:00 | 3153 | 8602 | 8061 | 9144 | 9584 | 8003 | 8042 |
MIDDAY | 01:30 | 2909 | 0471 | 6643 | 7861 | 6485 | 4115 | 2078 |
EVENING | 09:00 | 9500 | 6029 | 8471 | 7352 | 1945 | 5267 | 8735 |
MIDDAY | 01:30 | 0228 | 4922 | 0145 | 1983 | 2827 | 3137 | 8680 |
EVENING | 09:00 | 8150 | 4159 | 5495 | 3616 | 0664 | 7504 | 6753 |
MIDDAY | 01:30 | 3233 | 9124 | 2096 | 7123 | 9895 | 1137 | 2181 |
EVENING | 09:00 | 3190 | 6930 | 1592 | 0741 | 5749 | 4946 | 1958 |
MIDDAY | 01:30 | 4686 | 6966 | 9184 | 3664 | 9056 | 2085 | 9914 |
EVENING | 09:00 | 5684 | 7294 | 1634 | 7568 | 2838 | 7990 | 1161 |
MIDDAY | 01:30 | 8332 | 9758 | 2240 | 4383 | 7398 | 1709 | 9404 |
EVENING | 09:00 | 6217 | 0947 | 6987 | 7634 | 2640 | 6894 | 5170 |
MIDDAY | 01:30 | 5192 | 1703 | 5110 | 5825 | 5354 | 6170 | 5511 |
EVENING | 09:00 | 9172 | 8303 | 6360 | 7681 | 4752 | 1023 | 0439 |
MIDDAY | 01:30 | 7558 | 3656 | 9684 | 6074 | 1820 | 4308 | 3440 |
EVENING | 09:00 | 4974 | 5906 | 0690 | 4810 | 5673 | 7525 | 2164 |
MIDDAY | 01:30 | 0830 | 6291 | 1488 | 9237 | 0890 | 4117 | 6635 |
EVENING | 09:00 | 5115 | 1645 | 2213 | 2935 | 5192 | 0257 | 0362 |
MIDDAY | 01:30 | 4505 | 0332 | 5669 | 1635 | 3463 | 7158 | 1597 |
EVENING | 09:00 | 7453 | 2411 | 6326 | 7618 | 9376 | 4237 | 0360 |
MIDDAY | 01:30 | 4511 | 8662 | 3250 | 1075 | 1040 | 7199 | 8541 |
EVENING | 09:00 | 8554 | 2370 | 5201 | 9598 | 0052 | 6186 | 5962 |
MIDDAY | 01:30 | 1387 | 9626 | 0692 | 8250 | 1341 | 3871 | 5822 |
EVENING | 09:00 | 7103 | 6091 | 2336 | 9121 | 3261 | 1643 | 0731 |
MIDDAY | 01:30 | 6548 | 7971 | 8032 | 4696 | 5970 | 1575 | 1274 |
EVENING | 09:00 | 3405 | 1317 | 7610 | 1808 | 4766 | 4175 | 1223 |
MIDDAY | 01:30 | 2610 | 4916 | 8978 | 5955 | 0442 | 8264 | 1872 |
EVENING | 09:00 | 9174 | 3862 | 1678 | 3383 | 9381 | 1721 | 5705 |
MIDDAY | 01:30 | 3684 | 2986 | 0652 | 3619 | 5439 | 8160 | 0193 |
EVENING | 09:00 | 4800 | 8425 | 0080 | 1721 | 9370 | 8905 | 1260 |
MIDDAY | 01:30 | 3649 | 9273 | 1258 | 7622 | 6265 | 6619 | 2267 |
EVENING | 09:00 | 9462 | 0367 | 7570 | 8832 | 1739 | 3547 | 5470 |
MIDDAY | 01:30 | 7543 | ||||||
EVENING | 09:00 | 5135 | ||||||
MIDDAY | 01:30 | |||||||
EVENING | 09:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 09:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 09:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 09:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 09:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 01:30 WIB / Jam 09:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:30 | —- | —- | —- | —- | —- | —- | 0915 |
EVENING | 09:00 | —- | —- | —- | —- | —- | —- | 3747 |
MIDDAY | 01:30 | 8018 | 4686 | 5489 | 0071 | 7499 | 3355 | 4686 |
EVENING | 09:00 | 5630 | 7572 | 1369 | 9945 | 4219 | 7856 | 5193 |
MIDDAY | 01:30 | 0013 | 1743 | 6702 | 6272 | 2892 | 9420 | 1280 |
EVENING | 09:00 | 5971 | 6586 | 6099 | 0195 | 0603 | 1154 | 8917 |
MIDDAY | 01:30 | 4621 | 4530 | 6908 | 4820 | 8525 | 6725 | 8810 |
EVENING | 09:00 | 0592 | 9579 | 5580 | 1379 | 3517 | 9477 | 4460 |
MIDDAY | 01:30 | 3152 | 7900 | 5027 | 0268 | 5836 | 0562 | 6533 |
EVENING | 09:00 | 0010 | 7203 | 6424 | 5334 | 6991 | 3947 | 0540 |
MIDDAY | 01:30 | 8649 | 0576 | 8719 | 5032 | 0868 | 4259 | 5245 |
EVENING | 09:00 | 6217 | 7611 | 5020 | 8356 | 9073 | 3695 | 1223 |
MIDDAY | 01:30 | 2387 | 2592 | 5871 | 4333 | 7700 | 4883 | 3332 |
EVENING | 09:00 | 8551 | 3630 | 1966 | 6172 | 1952 | 5550 | 2481 |
MIDDAY | 01:30 | 3149 | 1845 | 5542 | 4885 | 8365 | 9764 | 2969 |
EVENING | 09:00 | 9761 | 5170 | 4813 | 3774 | 7355 | 0268 | 8662 |
MIDDAY | 01:30 | 9766 | 7905 | 2995 | 0927 | 5123 | 1124 | 8854 |
EVENING | 09:00 | 7377 | 6788 | 2465 | 2458 | 6037 | 2863 | 3554 |
MIDDAY | 01:30 | 6465 | 8249 | 4095 | 5338 | 7752 | 7579 | 9061 |
EVENING | 09:00 | 2572 | 5025 | 8127 | 9686 | 0735 | 9098 | 8320 |
MIDDAY | 01:30 | 1488 | 9993 | 6600 | 3862 | 1809 | 4296 | 7928 |
EVENING | 09:00 | 9429 | 0072 | 5978 | 2608 | 3727 | 2540 | 1328 |
MIDDAY | 01:30 | 7327 | 8551 | 2444 | 6980 | 7805 | 6093 | 7246 |
EVENING | 09:00 | 4932 | 6203 | 0146 | 7134 | 7013 | 2039 | 2689 |
MIDDAY | 01:30 | 4853 | 5754 | 3754 | 3355 | 1481 | 1336 | 0547 |
EVENING | 09:00 | 8028 | 0498 | 2156 | 2156 | 9708 | 8604 | 0940 |
MIDDAY | 01:30 | 7072 | 2482 | 7092 | 6489 | 4242 | 2465 | 8014 |
EVENING | 09:00 | 7124 | 5464 | 9835 | 8969 | 6245 | 2489 | 9581 |
MIDDAY | 01:30 | 5105 | 9427 | 1442 | 8872 | 9472 | 3012 | 5919 |
EVENING | 09:00 | 4942 | 6268 | 4487 | 9810 | 8544 | 1637 | 0442 |
MIDDAY | 01:30 | 2437 | 9968 | 7676 | 5045 | 7441 | 3206 | 5715 |
EVENING | 09:00 | 1331 | 7119 | 2977 | 4626 | 7232 | 9190 | 3574 |
MIDDAY | 01:30 | 5750 | 5780 | 1417 | 4350 | 1376 | 0341 | 8849 |
EVENING | 09:00 | 5267 | 4906 | 9605 | 7237 | 3788 | 0414 | 9994 |
MIDDAY | 01:30 | 5295 | 6110 | 9981 | 4304 | 1347 | 1163 | 7454 |
EVENING | 09:00 | 1662 | 6610 | 7936 | 7870 | 5932 | 2937 | 7793 |
MIDDAY | 01:30 | 1679 | 1274 | 0294 | 1955 | 9233 | 7910 | 1335 |
EVENING | 09:00 | 9175 | 1344 | 8208 | 8433 | 0297 | 8142 | 7116 |
MIDDAY | 01:30 | 0722 | 3446 | 0327 | 4150 | 5295 | 9019 | 3722 |
EVENING | 09:00 | 0930 | 8773 | 0798 | 4739 | 3022 | 6093 | 6192 |
MIDDAY | 01:30 | 4935 | 5515 | 2907 | 1188 | 7662 | 2098 | 4220 |
EVENING | 09:00 | 1068 | 4494 | 8830 | 1753 | 2786 | 5504 | 9986 |
MIDDAY | 01:30 | 3997 | 0518 | 8375 | 9884 | 8625 | 1453 | 7028 |
EVENING | 09:00 | 0442 | 4127 | 5720 | 9884 | 2739 | 4503 | 1372 |
MIDDAY | 01:30 | 5368 | 1221 | 3278 | 2911 | 7647 | 3756 | 3464 |
EVENING | 09:00 | 5286 | 3478 | 0445 | 1248 | 1961 | 0089 | 9530 |
MIDDAY | 01:30 | 8456 | 6157 | 2196 | 2238 | 2398 | 7475 | 6104 |
EVENING | 09:00 | 6054 | 8109 | 0695 | 8472 | 8444 | 8064 | 8186 |
MIDDAY | 01:30 | 3668 | 4296 | 6051 | 5458 | 5453 | 1682 | 8960 |
EVENING | 09:00 | 1700 | 6698 | 3879 | 7897 | 9183 | 4996 | 6691 |
MIDDAY | 01:30 | 9932 | 3330 | 9617 | 2683 | 2208 | 7600 | 8554 |
EVENING | 09:00 | 4814 | 0492 | 4717 | 9932 | 3486 | 5226 | 3287 |
MIDDAY | 01:30 | 9840 | 2334 | 7150 | 0331 | 2876 | 1471 | 5666 |
EVENING | 09:00 | 0269 | 8805 | 1421 | 4797 | 2049 | 2177 | 0716 |
MIDDAY | 01:30 | 2087 | 1749 | 6675 | 1200 | 1043 | 6730 | 7892 |
EVENING | 09:00 | 8051 | 1479 | 3735 | 7507 | 0828 | 2139 | 5471 |
MIDDAY | 01:30 | 3566 | 9409 | 4467 | 4825 | 0287 | 0688 | 2707 |
EVENING | 09:00 | 2904 | 5263 | 2623 | 6604 | 9660 | 7213 | 4303 |
MIDDAY | 01:30 | 5284 | 4333 | 2502 | 5914 | 5965 | 0935 | 3115 |
EVENING | 09:00 | 4799 | 8274 | 5351 | 7787 | 1188 | 2691 | 7075 |
MIDDAY | 01:30 | 9832 | 2383 | 8530 | 8852 | 9377 | 7827 | 6807 |
EVENING | 09:00 | 7965 | 4781 | 0446 | 4438 | 4388 | 1349 | 1388 |
MIDDAY | 01:30 | 6076 | 5463 | 7768 | 5830 | 9721 | 5523 | 9007 |
EVENING | 09:00 | 3368 | 2635 | 3517 | 4052 | 7302 | 4672 | 1321 |
MIDDAY | 01:30 | 2425 | 3629 | 9308 | 9074 | 1486 | 5511 | 7444 |
EVENING | 09:00 | 9070 | 6422 | 9354 | 6532 | 1011 | 7713 | 5237 |
MIDDAY | 01:30 | 1021 | 2485 | 7648 | 7940 | 7005 | 1384 | 5225 |
EVENING | 09:00 | 4358 | 0926 | 3707 | 0734 | 0477 | 2543 | 7865 |
MIDDAY | 01:30 | 2407 | 1540 | 3252 | 6536 | 9748 | 3728 | 2532 |
EVENING | 09:00 | 9544 | 0637 | 4164 | 5748 | 1536 | 0821 | 8135 |
MIDDAY | 01:30 | 6548 | 6177 | 2736 | 1759 | 6688 | 1610 | 8594 |
EVENING | 09:00 | 3812 | 6879 | 8911 | 3145 | 8970 | 7315 | 3140 |
MIDDAY | 01:30 | 7012 | 2117 | 1003 | 6506 | 4874 | 2597 | 5809 |
EVENING | 09:00 | 7386 | 0852 | 1866 | 3998 | 7118 | 2260 | 4687 |
MIDDAY | 01:30 | 3537 | 8028 | 5404 | 5173 | 4923 | 4541 | 0137 |
EVENING | 09:00 | 1411 | 9582 | 0670 | 2738 | 5004 | 0873 | 6285 |
MIDDAY | 01:30 | 8495 | 5753 | 2946 | 4327 | 9183 | 6861 | 3416 |
EVENING | 09:00 | 8745 | 2637 | 9421 | 2864 | 0177 | 9205 | 3462 |
MIDDAY | 01:30 | 1362 | 4793 | 0523 | 7375 | 6131 | 6385 | 0598 |
EVENING | 09:00 | 8446 | 7984 | 9930 | 4575 | 2014 | 1012 | 6404 |
MIDDAY | 01:30 | 4805 | 1359 | 7988 | 0037 | 2233 | 9431 | 6681 |
EVENING | 09:00 | 8542 | 1786 | 0016 | 3420 | 7955 | 0475 | 6278 |
MIDDAY | 01:30 | 2518 | 0561 | 9053 | 7663 | 6545 | 4070 | 5565 |
EVENING | 09:00 | 6810 | 3713 | 9027 | 0998 | 4867 | 9256 | 1581 |
MIDDAY | 01:30 | 8003 | 1117 | 0694 | 6337 | 0759 | 0736 | 0345 |
EVENING | 09:00 | 3535 | 0675 | 4003 | 2416 | 5767 | 6326 | 4981 |
MIDDAY | 01:30 | 8719 | 7484 | 2888 | 2972 | 1929 | 5083 | 5868 |
EVENING | 09:00 | 4701 | 1117 | 1680 | 8699 | 7142 | 2508 | 9511 |
MIDDAY | 01:30 | 3595 | 4234 | 7051 | 9710 | 6647 | 1807 | 4340 |
EVENING | 09:00 | 9206 | 1632 | 5290 | 0385 | 0818 | 5655 | 7410 |
MIDDAY | 01:30 | 1431 | 6088 | 4181 | 5298 | 7414 | 6290 | 1275 |
EVENING | 09:00 | 5744 | 5535 | 5841 | 8844 | 8402 | 6526 | 6991 |
MIDDAY | 01:30 | 0318 | 6563 | 4150 | 6895 | 0141 | 8982 | 9882 |
EVENING | 09:00 | 9059 | 9176 | 4024 | 6621 | 7685 | 7410 | 1075 |
MIDDAY | 01:30 | 3906 | 1138 | 5047 | 8286 | 2103 | 4566 | 5190 |
EVENING | 09:00 | 6612 | 4573 | 5113 | 8565 | 8530 | 6605 | 0727 |
MIDDAY | 01:30 | 9818 | 8546 | 1791 | 7129 | 1735 | 0485 | 8283 |
EVENING | 09:00 | 6088 | 0569 | 6919 | 8139 | 0494 | 5811 | 6830 |
MIDDAY | 01:30 | 1196 | 6782 | 3632 | 2765 | 1720 | 4624 | 7729 |
EVENING | 09:00 | 1561 | 9616 | 5106 | 7597 | 4178 | 7313 | 4069 |
MIDDAY | 01:30 | 0578 | 6466 | 5747 | 8116 | 5671 | 9647 | 4048 |
EVENING | 09:00 | 9045 | 2998 | 3391 | 4476 | 6425 | 7118 | 6597 |
MIDDAY | 01:30 | 2838 | 4393 | 2133 | 8130 | 4223 | 0751 | 9401 |
EVENING | 09:00 | 9912 | 9130 | 7192 | 6208 | 1167 | 8690 | 2370 |
MIDDAY | 01:30 | 3450 | 4857 | 9942 | 5550 | 0527 | 4924 | 9942 |
EVENING | 09:00 | 0007 | 8441 | 6030 | 0647 | 6970 | 6145 | 4525 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 01:30 WIB / Jam 09:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:30 | —- | —- | —- | 8131 | 4762 | 5208 | 8477 |
EVENING | 09:00 | —- | —- | —- | 9138 | 4118 | 6185 | 1438 |
MIDDAY | 01:30 | 8818 | 2460 | 6336 | 5546 | 8527 | 3185 | 7844 |
EVENING | 09:00 | 4773 | 0461 | 7337 | 1895 | 5754 | 6936 | 0925 |
MIDDAY | 01:30 | 2157 | 1137 | 2224 | 2075 | 7833 | 1883 | 9670 |
EVENING | 09:00 | 3371 | 8700 | 7122 | 0458 | 0985 | 8050 | 4168 |
MIDDAY | 01:30 | 7963 | 5489 | 3956 | 0697 | 1478 | 8061 | 0412 |
EVENING | 09:00 | 1738 | 4850 | 3385 | 8955 | 3153 | 8884 | 2380 |
MIDDAY | 01:30 | 3588 | 4304 | 7342 | 2411 | 7556 | 7790 | 5643 |
EVENING | 09:00 | 6694 | 0432 | 9238 | 0175 | 1380 | 5413 | 6063 |
MIDDAY | 01:30 | 1311 | 3897 | 2537 | 0535 | 3427 | 8365 | 7041 |
EVENING | 09:00 | 9645 | 2799 | 9652 | 8119 | 4599 | 6933 | 6789 |
MIDDAY | 01:30 | 8904 | 6099 | 5112 | 1369 | 6389 | 8693 | 3744 |
EVENING | 09:00 | 5067 | 2161 | 2710 | 0555 | 9605 | 7442 | 3587 |
MIDDAY | 01:30 | 0834 | 5557 | 8143 | 6907 | 7229 | 3072 | 9200 |
EVENING | 09:00 | 3554 | 5396 | 5059 | 5716 | 2990 | 5482 | 3949 |
MIDDAY | 01:30 | 2855 | 8044 | 4465 | 0198 | 7271 | 0277 | 3706 |
EVENING | 09:00 | 3967 | 3778 | 4262 | 7202 | 1699 | 8463 | 5455 |
MIDDAY | 01:30 | 1931 | 0670 | 0014 | 0888 | 0766 | 0143 | 3563 |
EVENING | 09:00 | 8957 | 1474 | 1629 | 4054 | 7203 | 7266 | 4497 |
MIDDAY | 01:30 | 8471 | 6588 | 5930 | 7392 | 3312 | 4572 | 8965 |
EVENING | 09:00 | 6590 | 3687 | 7214 | 9056 | 2234 | 6465 | 8191 |
MIDDAY | 01:30 | 2503 | 1823 | 4518 | 8540 | 0933 | 2934 | 5366 |
EVENING | 09:00 | 3063 | 9673 | 0166 | 9859 | 7781 | 4118 | 4228 |
MIDDAY | 01:30 | 5167 | 3639 | 0399 | 1684 | 8522 | 9221 | —- |
EVENING | 09:00 | 8514 | 5791 | 0417 | 8795 | 6000 | 9150 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 5 Oktober 2022